SIFlogo.jpg   Kval till Elitserien 2002/2003
  www.swehockey.se

Scoring Leaders SG%


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

Rk No Name Team Pos GP G SOG SG%
1 23 Persson, Niklas STARS RW 9 9 22 40,91
2 27 Forslund, Tomas STARS RW 10 6 20 30,00
3 9 Beliavski, Alexander LÖVEN RW 8 6 23 26,09
4 29 Matthiasson, Markus TIMRÅ RW 9 9 36 25,00
5 20 Zetterberg, Henrik TIMRÅ CE 8 7 28 25,00
6 18 Hermansson, Göran LÖVEN RW 7 4 16 25,00
7 22 Parks, Greg LÖVEN CE 8 6 25 24,00
8 24 Anger, Niklas AIK RW 9 5 23 21,74
9 17 Karlberg, Mikael STARS CE 10 8 38 21,05
10 19 Fagemo, Linus TIMRÅ RW 10 7 34 20,59
11 2 Hedlund, Mattias LÖVEN RD 8 3 18 16,67
12 33 Engblom, David AIK CE 10 3 21 14,29
13 13 Nielsen, Jens STARS RW 9 4 30 13,33
14 29 Nordfeldt, Henrik STARS LW 10 3 23 13,04
15 17 Tellström, Johan BODEN CE 9 4 32 12,50
16 13 Eriksson, Henrik TIMRÅ CE 8 3 24 12,50
17 1 Sjögren, Thomas AIK RW 8 3 27 11,11
18 9 Gozzi, Anders AIK CE 9 2 18 11,11
19 10 Hellkvist, Stefan STARS RW 10 3 29 10,34
20 24 Näslund, Kristoffer BOFORS LW 10 2 23 8,70
21 26 Audet, Philippe AIK RW 10 2 24 8,33
22 14 Nylén, Fredrik BOFORS RD 10 1 20 5,00
  21 Sihvonen, Toni AIK CE 10 1 20 5,00
24 16 Hallin, Per TIMRÅ LW 10 1 22 4,55


AIK - AIKBODEN - Bodens IKBOFORS - Bofors IKLÖVEN - IF Björklöven
STARS - Leksands IFTIMRÅ - Timrå IK