SIFlogo.jpg   SuperAllsvenskan 2001/2002
  www.swehockey.se

Scoring Leaders SG%


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

Rk No Name Team Pos GP G SOG SG%
1 24 Sundin, Fredrik BOFORS RW 4 5 8 62,50
2 20 Lundqvist, Stefan SAIK RW 14 14 44 31,82
3 27 Forslund, Tomas STARS RW 7 5 17 29,41
4 22 Parks, Greg LÖVEN CE 14 10 35 28,57
5 13 Andersson, Henrik TiAIF RW 14 9 36 25,00
6 29 Nordfeldt, Henrik STARS RW 12 6 26 23,08
7 10 Hellkvist, Stefan STARS RW 12 11 49 22,45
8 33 Govedaris, Chris STARS RW 14 8 37 21,62
9 10 Krekula, Fredrik SAIK RW 14 6 29 20,69
10 17 Tellström, Johan BODEN RW 14 9 44 20,45
11 19 Diberius, Mats BODEN RW 14 6 30 20,00
  17 Ohlsson, Fredrik NH90 RW 14 6 30 20,00
13 30 Gällstedt, Niklas STARS RD 12 6 33 18,18
14 13 Nielsen, Jens STARS RW 12 7 39 17,95
15 8 Sveder, Per BOFORS RD 14 5 29 17,24
16 14 Widing, Daniel STARS RW 14 6 36 16,67
17 28 Hämäläinen, Tommi LÖVEN RD 14 5 31 16,13
18 26 Ahlberg, Sami STARS RW 14 5 32 15,63
19 17 Löwgren, Torgny RÖGLE LW 13 6 39 15,38
20 14 Hansson, Roger RÖGLE RW 14 4 28 14,29
21 14 El Harfaoui, Nordin NH90 RW 13 6 43 13,95
22 17 Karlberg, Mikael STARS CE 14 6 43 13,95
23 15 Peltonen, Jarno STARS RW 11 3 23 13,04
24 5 Österby, Magnus LÖVEN RD 9 4 31 12,90
25 6 Bergström, Calle TiAIF RD 14 4 31 12,90


BODEN - Bodens IKBOFORS - Bofors IKLÖVEN - IF BjörklövenNH90 - IK Nyköpings NH 90
RÖGLE - Rögle BKSAIK - Skellefteå AIKSTARS - Leksands IFTiAIF - Tingsryds AIF