SIFlogo.jpg   SuperAllsvenskan 2001/2002
  www.swehockey.se

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10minutes, 5 minutes, 2 minutes and lower Games Played.

Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 24 Heiskanen, Santeri IF Björklöven RD 14 83 14 1 1 2 5,93
2 22 Parks, Greg IF Björklöven CE 14 66 18 0 3 0 4,71
3 10 Johansson, Carl-johan IK Nyköpings NH 90 RD 14 64 7 2 0 2 4,57
  21 Rova, Pär Bodens IK RD 14 64 7 2 0 2 4,57
5 27 Forslund, Tomas Leksands IF RW 7 56 3 2 0 2 8,00
6 18 Kåberg, Emil Bofors IK RW 14 54 12 0 1 1 3,86
7 17 Tellström, Johan Bodens IK RW 14 51 13 1 0 1 3,64
8 18 Hermansson, Göran IF Björklöven RW 14 43 9 1 0 1 3,07
9 22 Näslund, Jens Bodens IK RW 14 41 8 1 0 1 2,93
10 5 Westin, Daniel Bofors IK LD 13 39 7 1 0 1 3,00
11 14 Widing, Daniel Leksands IF RW 14 39 7 1 0 1 2,79
12 14 El Harfaoui, Nordin IK Nyköpings NH 90 RW 13 38 14 0 1 0 2,92
13 34 Jonsson, Lars Leksands IF RD 12 35 5 1 0 1 2,92
14 10 Sjöberg, Markus Rögle BK LW 14 32 6 0 2 0 2,29
15 29 Johansson, Peter IF Björklöven RD 14 32 16 0 0 0 2,29
16 21 Potvin, Steve IF Björklöven CE 10 30 10 0 1 0 3,00
17 6 Brown, Greg Leksands IF RD 13 30 10 0 1 0 2,31
18 13 Nielsen, Jens Leksands IF RW 12 28 9 0 1 0 2,33
19 95 Jäger, Jesper IF Björklöven RD 14 28 9 0 1 0 2,00
20 80 Mikaelsson, Pär Skellefteå AIK RW 14 28 14 0 0 0 2,00
21 5 Karmhag, Niklas Rögle BK RD 14 26 3 0 0 1 1,86
22 20 Hedberg, Jonas Bodens IK RW 14 22 11 0 0 0 1,57
  26 Slizek, Ladislav IK Nyköpings NH 90 RW 14 22 11 0 0 0 1,57
24 4 Johansson, Torbjörn Leksands IF RD 14 20 5 0 1 0 1,43
25 31 Jardemyr, Daniel Leksands IF RD 11 20 10 0 0 0 1,82


BODEN - Bodens IKBOFORS - Bofors IKLÖVEN - IF BjörklövenNH90 - IK Nyköpings NH 90
RÖGLE - Rögle BKSAIK - Skellefteå AIKSTARS - Leksands IFTiAIF - Tingsryds AIF