![]() |
Ceska Poijstovna Cup 5-8 September 2002 Czech Republic |
|
| www.swehockey.se |
Plus/Minus Leaders
| Rk | No | Name | Team | Pos | GP | + | - | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Beranek, Josef | CZE | RW | 3 | 5 | 1 | 4 |
| 2 | 37 | Bäcker, Pär | SWE | CE | 3 | 5 | 2 | 3 |
| 61 | Duda, Radek | CZE | RW | 3 | 5 | 2 | 3 | |
| 34 | Kucharcik, Tomas | CZE | CE | 3 | 5 | 2 | 3 | |
| 23 | Rachunek, Karel | CZE | LD | 3 | 5 | 2 | 3 | |
| 6 | 7 | Kadlec, Petr | CZE | RD | 3 | 4 | 1 | 3 |
| 7 | 51 | Hannula, Mika | SWE | RW | 3 | 5 | 3 | 2 |
| 8 | 5 | Richter, Martin | CZE | RD | 3 | 4 | 2 | 2 |
| 9 | 91 | Kral, Richard | CZE | CE | 2 | 3 | 1 | 2 |
| 10 | 14 | Rudslätt, Daniel | SWE | LW | 3 | 3 | 1 | 2 |
| 11 | 13 | Nepryaev, Ivan | RUS | CE | 3 | 2 | 0 | 2 |
| 21 | Perezhogin, Alexander | RUS | CE | 3 | 2 | 0 | 2 | |
| 4 | Proshkin, Vitaly | RUS | LD | 3 | 2 | 0 | 2 | |
| 10 | Suglobov, Alexander | RUS | RW | 3 | 2 | 0 | 2 | |
| 28 | Zhdan, Alexander | RUS | RW | 3 | 2 | 0 | 2 | |
| 16 | 29 | Sykora, Michal | CZE | RD | 3 | 4 | 3 | 1 |
| 17 | 96 | Balastik, Jaroslav | CZE | RW | 3 | 3 | 2 | 1 |
| 6 | Bros, Michal | CZE | CE | 3 | 3 | 2 | 1 | |
| 21 | Jönsson, Jörgen | SWE | CE | 3 | 3 | 2 | 1 | |
| 23 | Sundin, Ronnie | SWE | RD | 3 | 3 | 2 | 1 | |
| 21 | 3 | Hedin, Pierre | SWE | RD | 2 | 2 | 1 | 1 |
| 22 | 6 | Johansson, Magnus | SWE | LD | 3 | 2 | 1 | 1 |
| 11 | Kahnberg, Magnus | SWE | LW | 3 | 2 | 1 | 1 | |
| 24 | 27 | Vorel, Marek | CZE | CE | 2 | 1 | 0 | 1 |
| 25 | 27 | Anger, Niklas | SWE | RW | 3 | 1 | 0 | 1 |
| CAN - Canada | CZE - Czech Republic | FIN - Finland | RUS - Russia |
| SWE - Sweden |