![]() |
Ceska Poijstovna Cup 5-8 September 2002 Czech Republic |
|
| www.swehockey.se |
Assist Leaders
| Rk | No | Name | Team | Pos | GP | A |
|---|---|---|---|---|---|---|
| 1 | 91 | Kral, Richard | CZE | CE | 2 | 3 |
| 2 | 37 | Bäcker, Pär | SWE | CE | 3 | 3 |
| 61 | Duda, Radek | CZE | RW | 3 | 3 | |
| 34 | Kucharcik, Tomas | CZE | CE | 3 | 3 | |
| 25 | Rhodin, Thomas | SWE | RD | 3 | 3 | |
| 6 | 96 | Balastik, Jaroslav | CZE | RW | 3 | 2 |
| 29 | Sykora, Michal | CZE | RD | 3 | 2 | |
| 3 | Zidlicky, Marek | CZE | RD | 3 | 2 | |
| 9 | 22 | Moravec, David | CZE | RW | 2 | 1 |
| 10 | 19 | Beranek, Josef | CZE | RW | 3 | 1 |
| 6 | Bros, Michal | CZE | CE | 3 | 1 | |
| 18 | But, Anton | RUS | LW | 3 | 1 | |
| 21 | Jönsson, Jörgen | SWE | CE | 3 | 1 | |
| 11 | Kahnberg, Magnus | SWE | LW | 3 | 1 | |
| 9 | Korolev, Sergei | RUS | LW | 3 | 1 | |
| 27 | Korolyuk, Alexander | RUS | LW | 3 | 1 | |
| 21 | Miettinen, Tommi | FIN | LW | 3 | 1 | |
| 28 | Niskala, Janne | FIN | LD | 3 | 1 | |
| 5 | Richter, Martin | CZE | RD | 3 | 1 | |
| 12 | Shchadilov, Igor | RUS | RD | 3 | 1 | |
| 12 | Tuomainen, Marko | FIN | LW | 3 | 1 | |
| 26 | Vlasak, Tomas | CZE | LW | 3 | 1 | |
| 16 | Zinoviev, Sergei | RUS | RW | 3 | 1 |
| CAN - Canada | CZE - Czech Republic | FIN - Finland | RUS - Russia |
| SWE - Sweden |