![]() |
Ceska Poijstovna Cup 5-8 September 2002 Czech Republic |
|
| www.swehockey.se |
Scoring Leaders SG%
| Rk | No | Name | Team | Pos | GP | G | SOG | SG% |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Beranek, Josef | CZE | RW | 3 | 3 | 7 | 42,86 |
| 2 | 26 | Vlasak, Tomas | CZE | LW | 3 | 2 | 7 | 28,57 |
| 3 | 91 | Kral, Richard | CZE | CE | 2 | 1 | 5 | 20,00 |
| 4 | 29 | Artursson, Greger | SWE | RD | 3 | 1 | 6 | 16,67 |
| 6 | Buljin, Vladislav | RUS | RD | 3 | 1 | 6 | 16,67 | |
| 21 | Perezhogin, Alexander | RUS | CE | 3 | 1 | 6 | 16,67 | |
| 14 | Rudslätt, Daniel | SWE | LW | 3 | 1 | 6 | 16,67 | |
| 8 | 24 | Andersson, Niklas | SWE | LW | 3 | 1 | 7 | 14,29 |
| 51 | Hannula, Mika | SWE | RW | 3 | 1 | 7 | 14,29 | |
| 6 | Johansson, Magnus | SWE | LD | 3 | 1 | 7 | 14,29 | |
| 11 | 27 | Pärssinen, Timo | FIN | LW | 3 | 1 | 9 | 11,11 |
| 12 | 20 | Pakaslahti, Petri | FIN | CE | 3 | 1 | 10 | 10,00 |
| 8 | Somervuori, Eero | FIN | RW | 3 | 1 | 10 | 10,00 |
| CAN - Canada | CZE - Czech Republic | FIN - Finland | RUS - Russia |
| SWE - Sweden |