![]() |
Ceska Poijstovna Cup 5-8 September 2002 Czech Republic |
|
| www.swehockey.se |
Most Penalized Players
| Rk | No | Name | Team | Pos. | GP | PIM | 2 | 5 | 10 | 20 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Suglobov, Alexander | RUS | RW | 3 | 29 | 2 | 1 | 0 | 1 | 9,67 |
| 2 | 6 | Buljin, Vladislav | RUS | RD | 3 | 8 | 4 | 0 | 0 | 0 | 2,67 |
| 3 | 27 | Korolyuk, Alexander | RUS | LW | 3 | 6 | 3 | 0 | 0 | 0 | 2,00 |
| 5 | Richter, Martin | CZE | RD | 3 | 6 | 3 | 0 | 0 | 0 | 2,00 | |
| 5 | 3 | Alanko, Rami | FIN | RD | 3 | 4 | 2 | 0 | 0 | 0 | 1,33 |
| 14 | Grigorenko, Igor | RUS | RW | 3 | 4 | 2 | 0 | 0 | 0 | 1,33 | |
| 51 | Hannula, Mika | SWE | RW | 3 | 4 | 2 | 0 | 0 | 0 | 1,33 | |
| 11 | Kahnberg, Magnus | SWE | LW | 3 | 4 | 2 | 0 | 0 | 0 | 1,33 | |
| 7 | Lehtonen, Mikko | FIN | LD | 3 | 4 | 2 | 0 | 0 | 0 | 1,33 | |
| 10 | Patera, Pavel | CZE | CE | 3 | 4 | 2 | 0 | 0 | 0 | 1,33 | |
| 23 | Rachunek, Karel | CZE | LD | 3 | 4 | 2 | 0 | 0 | 0 | 1,33 | |
| 25 | Rhodin, Thomas | SWE | RD | 3 | 4 | 2 | 0 | 0 | 0 | 1,33 | |
| 29 | Sykora, Michal | CZE | RD | 3 | 4 | 2 | 0 | 0 | 0 | 1,33 | |
| 12 | Tuomainen, Marko | FIN | LW | 3 | 4 | 2 | 0 | 0 | 0 | 1,33 | |
| 15 | 24 | Häppölä, Toni | FIN | CE | 2 | 2 | 1 | 0 | 0 | 0 | 1,00 |
| 16 | 27 | Anger, Niklas | SWE | RW | 3 | 2 | 1 | 0 | 0 | 0 | 0,67 |
| 29 | Artursson, Greger | SWE | RD | 3 | 2 | 1 | 0 | 0 | 0 | 0,67 | |
| 96 | Balastik, Jaroslav | CZE | RW | 3 | 2 | 1 | 0 | 0 | 0 | 0,67 | |
| 18 | But, Anton | RUS | LW | 3 | 2 | 1 | 0 | 0 | 0 | 0,67 | |
| 61 | Duda, Radek | CZE | RW | 3 | 2 | 1 | 0 | 0 | 0 | 0,67 | |
| 2 | Grebeshkov, Denis | RUS | RD | 3 | 2 | 1 | 0 | 0 | 0 | 0,67 | |
| 8 | Gusev, Sergei | RUS | LD | 3 | 2 | 1 | 0 | 0 | 0 | 0,67 | |
| 7 | Guskov, Alexander | RUS | LD | 3 | 2 | 1 | 0 | 0 | 0 | 0,67 | |
| 7 | Gustafsson, Per | SWE | LD | 3 | 2 | 1 | 0 | 0 | 0 | 0,67 | |
| 15 | Håkanson, Mikael | SWE | CE | 3 | 2 | 1 | 0 | 0 | 0 | 0,67 |
| CAN - Canada | CZE - Czech Republic | FIN - Finland | RUS - Russia |
| SWE - Sweden |