![]() |
Ceska Poijstovna Cup 5-8 September 2002 Czech Republic |
|
| www.swehockey.se |
Goal Scoring Leaders
| Rk | No | Name | Team | Pos | GP | G |
|---|---|---|---|---|---|---|
| 1 | 19 | Beranek, Josef | CZE | RW | 3 | 3 |
| 2 | 18 | Kratena, Ondrej | CZE | RW | 2 | 2 |
| 3 | 61 | Duda, Radek | CZE | RW | 3 | 2 |
| 14 | Grigorenko, Igor | RUS | RW | 3 | 2 | |
| 26 | Vlasak, Tomas | CZE | LW | 3 | 2 | |
| 6 | 3 | Hedin, Pierre | SWE | RD | 2 | 1 |
| 91 | Kral, Richard | CZE | CE | 2 | 1 | |
| 22 | Moravec, David | CZE | RW | 2 | 1 | |
| 9 | 24 | Andersson, Niklas | SWE | LW | 3 | 1 |
| 29 | Artursson, Greger | SWE | RD | 3 | 1 | |
| 96 | Balastik, Jaroslav | CZE | RW | 3 | 1 | |
| 6 | Buljin, Vladislav | RUS | RD | 3 | 1 | |
| 51 | Hannula, Mika | SWE | RW | 3 | 1 | |
| 6 | Johansson, Magnus | SWE | LD | 3 | 1 | |
| 21 | Jönsson, Jörgen | SWE | CE | 3 | 1 | |
| 7 | Kadlec, Petr | CZE | RD | 3 | 1 | |
| 11 | Kahnberg, Magnus | SWE | LW | 3 | 1 | |
| 4 | Kucera, Frantisek | CZE | LD | 3 | 1 | |
| 20 | Pakaslahti, Petri | FIN | CE | 3 | 1 | |
| 21 | Perezhogin, Alexander | RUS | CE | 3 | 1 | |
| 27 | Pärssinen, Timo | FIN | LW | 3 | 1 | |
| 14 | Rudslätt, Daniel | SWE | LW | 3 | 1 | |
| 8 | Somervuori, Eero | FIN | RW | 3 | 1 | |
| 10 | Suglobov, Alexander | RUS | RW | 3 | 1 |
| CAN - Canada | CZE - Czech Republic | FIN - Finland | RUS - Russia |
| SWE - Sweden |