![]() |
Ceska Poijstovna Cup 5-8 September 2002 Czech Republic |
|
| www.swehockey.se |
Defenseman Scoring Leaders
| Rk | No | Name | Team | Pos | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Rhodin, Thomas | SWE | RD | 3 | 0 | 3 | 3 | 4 | 2:2 |
| 2 | 3 | Zidlicky, Marek | CZE | RD | 3 | 0 | 2 | 2 | 2 | 3:3 |
| 3 | 29 | Sykora, Michal | CZE | RD | 3 | 0 | 2 | 2 | 4 | 4:3 |
| 4 | 3 | Hedin, Pierre | SWE | RD | 2 | 1 | 0 | 1 | 0 | 2:1 |
| 5 | 7 | Kadlec, Petr | CZE | RD | 3 | 1 | 0 | 1 | 2 | 4:1 |
| 6 | 6 | Johansson, Magnus | SWE | LD | 3 | 1 | 0 | 1 | 2 | 2:1 |
| 4 | Kucera, Frantisek | CZE | LD | 3 | 1 | 0 | 1 | 2 | 2:4 | |
| 8 | 29 | Artursson, Greger | SWE | RD | 3 | 1 | 0 | 1 | 2 | 0:1 |
| 9 | 6 | Buljin, Vladislav | RUS | RD | 3 | 1 | 0 | 1 | 8 | 1:0 |
| 10 | 12 | Shchadilov, Igor | RUS | RD | 3 | 0 | 1 | 1 | 0 | 1:0 |
| 11 | 28 | Niskala, Janne | FIN | LD | 3 | 0 | 1 | 1 | 2 | 1:3 |
| 12 | 5 | Richter, Martin | CZE | RD | 3 | 0 | 1 | 1 | 6 | 4:2 |
| CAN - Canada | CZE - Czech Republic | FIN - Finland | RUS - Russia |
| SWE - Sweden |