SIFlogo.jpg   4-Nations U18
8-10 November 2002
  www.swehockey.se

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played (Only players with an average of four or more face offs per game)

Rk No Name Team Pos GP FO FO+ FO- FO%
1 9 Hensick, T.J. USA CE 3 49 32 17 65,31
2 17 Dowell, Jacob USA CE 3 54 32 22 59,26
3 15 Pineault, Adam USA CE 3 46 27 19 58,70
4 18 Sassi, Joël SUI CE 3 40 23 17 57,50
5 14 Söderberg, Carl SWE CE 3 49 28 21 57,14
6 8 Sciba, Joshua USA LW 3 16 9 7 56,25
7 19 Wetzel, Phillipp SUI CE 3 48 25 23 52,08
8 22 Tenkanen, Valtteri FIN CE 3 75 39 36 52,00
9 21 Nurmi, Teemu FIN CE 3 68 34 34 50,00
10 14 Ehrensperger, Gianni SUI CE 3 68 33 35 48,53
11 13 Kurka, Miika FIN CE 3 48 23 25 47,92
12 12 Eriksson, Loui SWE CE 3 46 22 24 47,83
13 21 Corbin, J.D. USA CE 3 26 12 14 46,15
14 15 Vimpari, Ville FIN CE 2 29 13 16 44,83
15 17 Lindström, Liam SWE CE 3 51 21 30 41,18
16 13 Ahrling, Adrian SWE CE 3 22 9 13 40,91
17 16 Hürlimann, Stefan SUI LW 3 28 10 18 35,71
18 11 Williams, Bobby SWE RW 3 12 4 8 33,33
19 11 Brunold, Alain SUI CE 3 14 4 10 28,57


FIN - FinlandSUI - SwitzerlandSWE - SwedenUSA - USA