SIFlogo.jpg   4-Nations U20
6-8 September 2002
Sollefteå
  www.swehockey.se

Scoring Leaders


Sorted by higher Total Points, Goal, Assist, lower Games Played and Penalty In Minutes and higher Positive participation (+).

Rk No Name Team Pos GP G A TP PIM +/-
1 8 Ovechkin, Alexander RUS LW 3 6 1 7 0 7:1
2 15 Trubachev, Yuri RUS CE 3 1 4 5 0 7:2
3 18 Poloushin, Alexander RUS CE 3 0 5 5 0 6:1
4 33 Luttinen, Arttu FIN LW 2 3 0 3 2 2:1
5 17 Juntunen, Henrik FIN RW 3 2 1 3 2 2:1
6 13 Zherdev, Nikolai RUS CE 3 2 0 2 2 3:2
7 10 Falk, Andreas SWE CE 3 2 0 2 4 2:1
8 10 Anshakov, Sergei RUS RW 3 1 1 2 0 3:1
9 14 Liba, Martin CZE CE 3 1 1 2 0 1:4
10 14 Kaigorodov, Alexei RUS LW 3 1 1 2 4 2:1
  22 Lindström, Joakim SWE RW 3 1 1 2 4 2:3
12 34 Fagerstedt, Juha FIN CE 3 0 2 2 4 2:1
13 9 Ezhov, Denis RUS CE 3 0 2 2 27 2:1
14 20 Eriksson, Fredrik SWE LW 2 1 0 1 2 1:2
15 13 Appel, Juho-Tuomas FIN RW 3 1 0 1 0 2:0
  22 Korneev, Konstantin RUS CE 3 1 0 1 0 2:0
  11 Zakovsky, Jan CZE CE 3 1 0 1 0 2:1
18 27 Skoda, Vladimir CZE LD 3 1 0 1 0 1:3
19 19 Chmelir, Lukas CZE LD 3 1 0 1 2 2:3
  28 Jalasvaara, Janne FIN LD 3 1 0 1 2 2:1
21 27 Semin, Dmitry RUS LW 3 1 0 1 4 2:0
22 27 Östlund, Simon SWE CE 2 0 1 1 0 2:0
23 14 Mäki, Tomi FIN LW 2 0 1 1 0 1:1
24 18 Aho, Matti FIN LW 2 0 1 1 2 0:1
25 4 Korsunov, Vladimir RUS LD 3 0 1 1 0 6:2


CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden