SIFlogo.jpg   TV-Pucken 2002
  www.swehockey.se


Team Dalarna

Player Statistics

Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 Ritola, Mattias 10 RW 8 6 5 11 8 1 0 1 0 9 5 4
2 Spċngmyr, Rikard 13 LW 8 5 2 7 4 0 0 1 0 8 1 7
3 Kapla, Jonas 11 CE 8 3 3 6 0 0 0 1 0 8 5 3
4 Eklund, Daniel 9 CE 8 1 5 6 4 0 0 0 0 9 5 4
5 Belin, Erik 21 RW 8 3 2 5 4 0 1 0 0 9 1 8
6 Hult, André 16 CE 8 2 3 5 4 0 0 0 0 9 2 7
7 Nordin, Tobias 17 LW 8 2 2 4 0 0 0 1 0 7 2 5
8 Sinder, Emil 20 LD 8 1 2 3 2 0 0 0 0 8 6 2
  Rosén, Ola 14 RW 8 1 2 3 2 0 0 0 0 4 2 2
10 Hermansson, Markus 15 CE 8 2 0 2 2 1 0 0 0 4 2 2
11 Broberg, Robin 8 RD 8 1 0 1 2 0 0 0 0 8 3 5
12 Melin, Andreas 6 RD 8 1 0 1 0 0 0 0 0 9 5 4
13 Syrén, Markus 5 LD 8 0 1 1 8 0 0 0 0 8 1 7
14 Eriksson, Stefan 3 RW 8 0 1 1 2 0 0 0 0 6 2 4
  Nordlander, Christoffer 7 LD 8 0 1 1 10 0 0 0 0 7 3 4
16 Kardell, Stefan 24 RD 8 0 0 0 2 0 0 0 0 7 2 5
17 Smeds, Emil 22 RD 5 0 0 0 2 0 0 0 0 1 0 1
18 Sörensson, Christian 19 LW 8 0 0 0 0 0 0 0 0 3 3 0


Goalkeeper Statistics

Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 Johansson, Lars 25 8 5 199:30 107 10 3,01 97 90,65 1 0
2 Jansson, Peter 1 8 3 120:00 82 9 4,50 73 89,02 0 0