SIFlogo.jpg   TV-Pucken 2002
  www.swehockey.se


Team Bohuslän/Dal

Player Statistics

Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 Sandberg, Mattias 23 CE 8 4 2 6 28 0 1 0 0 10 11 -1
2 Fors, Alexander 19 RW 8 2 4 6 16 1 0 1 0 9 10 -1
3 Lek, Erik 16 RD 7 2 2 4 2 0 0 0 0 7 3 4
4 Mattsson, Christian 26 LW 8 2 2 4 33 0 0 0 0 3 10 -7
5 Kinger, Joakim 9 LD 8 1 3 4 0 0 0 0 0 9 16 -7
6 Wackfeldt, Niclas 21 CE 8 2 0 2 2 0 0 0 0 3 5 -2
7 Karlsson, Alexander 7 RW 8 1 0 1 0 0 0 0 0 1 1 0
  Borg, Christoffer 14 RW 8 1 0 1 14 0 0 0 0 4 4 0
9 Gerhardsson, Alexander 4 CE 8 1 0 1 2 1 0 0 0 0 3 -3
10 Carlsson, Niclas 6 LD 8 0 1 1 10 0 0 0 0 4 5 -1
  Holgersson, Kim 10 LW 7 0 1 1 0 0 0 0 0 0 1 -1
  Frykegård, Tobias 24 LW 8 0 1 1 0 0 0 0 0 2 3 -1
13 Gillberg, Alexander 15 CE 8 0 1 1 6 0 0 0 0 2 4 -2
14 Christensson, Tobias 8 RD 8 0 1 1 16 0 0 0 0 5 8 -3
15 Eriksson, David 11 RD 6 0 0 0 33 0 0 0 0 4 2 2
16 Hansson, Rickard 12 LD 8 0 0 0 22 0 0 0 0 5 4 1
17 Karlsson, Tobias 18 RD 8 0 0 0 0 0 0 0 0 0 5 -5
18 Kjellsson, Mathias 13 LW 7 0 0 0 0 0 0 0 0 1 9 -8


Goalkeeper Statistics

Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 Gistedt, Joel 1 8 6 204:24 127 15 4,40 112 88,19 1 0
2 Fernström, Linus 20 8 3 114:52 87 12 6,27 75 86,21 0 0