![]() |
J18 Allsvenskan 2000 | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Hynning, Fredrik | LW | 18 | 11 | 9 | 20 | 2 | 1 | 0 | 1 | 0 | 14 | 79 | 2 | 1 | 1 | 0 | 24 | 14 | 10 |
| 2 | 24 | Gyllenson, Robert | CE | 18 | 8 | 7 | 15 | 6 | 16 | 10 | 6 | 63 | 4 | 200 | 0 | 1 | 1 | 0 | 24 | 11 | 13 |
| 3 | 95 | Hagos, Yared | CE | 13 | 4 | 6 | 10 | 6 | 41 | 22 | 19 | 54 | 5 | 80 | 0 | 0 | 2 | 0 | 13 | 12 | 1 |
| 4 | 34 | Eriksson, Patrik | LW | 16 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 2 | 200 | 0 | 0 | 0 | 0 | 18 | 15 | 3 |
| 36 | Beck, Mattias | LW | 19 | 4 | 6 | 10 | 12 | 39 | 16 | 23 | 41 | 6 | 67 | 2 | 0 | 3 | 0 | 16 | 13 | 3 | |
| 6 | 93 | Andersson, Pelle | CE | 10 | 5 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 3 | 167 | 1 | 0 | 1 | 0 | 8 | 6 | 2 |
| 7 | 9 | Liwing, Jonas | LD | 19 | 4 | 3 | 7 | 12 | 0 | 0 | 0 | 0 | 5 | 80 | 0 | 0 | 2 | 0 | 20 | 17 | 3 |
| 8 | 94 | Lindeberg, Martin | RD | 9 | 3 | 4 | 7 | 6 | 15 | 7 | 8 | 47 | 10 | 30 | 1 | 0 | 0 | 0 | 4 | 5 | -1 |
| 9 | 29 | Nurkkela, Johan | RW | 18 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 100 | 1 | 0 | 0 | 0 | 9 | 10 | -1 |
| 10 | 20 | Mardrell, Alexander | CE | 18 | 3 | 3 | 6 | 12 | 2 | 0 | 2 | 0 | 4 | 75 | 1 | 1 | 1 | 0 | 8 | 15 | -7 |
| 11 | 90 | Klang, Andreas | RD | 19 | 2 | 3 | 5 | 32 | 0 | 0 | 0 | 0 | 4 | 50 | 1 | 0 | 0 | 0 | 22 | 18 | 4 |
| 12 | 12 | Hedström, Olle | LW | 15 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 100 | 0 | 0 | 1 | 0 | 10 | 5 | 5 |
| 13 | 32 | Frisk, Andreas | RD | 11 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | -2 |
| 14 | 14 | Wöchtl, Andreas | LD | 18 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 6 |
| 15 | 27 | Semiz, Serdar | LW | 16 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | -1 |
| 16 | 92 | Bergfors, Henrik | RD | 19 | 1 | 1 | 2 | 55 | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 16 | 14 | 2 |
| 17 | 91 | Axelsson, Lasse | RD | 6 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 4 | 5 | -1 |
| 18 | 101 | Klackenberg, Ola | RW | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
| 19 | 102 | Nilsson, Daniel | RW | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 20 | 99 | Tschöp, Tobias | CE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 21 | 91 | Hjelm, Mattias | RD | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 97 | Alm, Linus | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Westin, Martin | RW | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 98 | Morger, Johan | RD | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 88 | Tojkander, Henrik | GK | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 2 | |
| 26 | 2 | Alkeby, Magnus | GK | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 17 | 12 |
| 27 | 4 | Deijfen, Tomas | RD | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
| 28 | 7 | Wiktorsson, Stefan | CE | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Westin, Martin | 9 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 1 | Alkeby, Magnus | 17 | 9 | 540:00 | 228 | 22 | 2,44 | 206 | 90,35 | 0 | 2 |
| 3 | 1 | Tojkander, Henrik | 12 | 10 | 547:58 | 299 | 24 | 2,63 | 275 | 91,97 | 2 | 0 |