SIFlogo.jpg   TV-Pucken 1999 SIFlogo.jpg
  www.swehockey.se


Team Västerbotten

Player Statistics

Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 Nyström, David 21 LW 8 6 6 12 0 1 0 0 0 0 0 0
2 Stenberg, Andreas 22 RW 8 7 4 11 0 2 0 1 0 0 0 0
3 Persson, Kristofer 16 RW 8 6 2 8 4 4 0 2 0 0 0 0
4 Sundqvist, Alexander 19 CE 8 3 5 8 6 0 0 1 0 0 0 0
5 Holmqvist, David 17 RD 8 2 5 7 8 1 0 0 0 0 0 0
6 Johansson, Nicklas 23 LW 8 5 1 6 4 2 0 0 1 0 0 0
7 Lindblom, Robin 11 CE 7 2 2 4 8 0 0 0 0 0 0 0
8 Sondell, Daniel 3 RD 8 1 3 4 4 1 0 0 0 0 0 0
9 Edström, Victor 10 RW 8 1 2 3 24 0 0 0 0 0 0 0
  Westerlind, Tobias 9 RW 6 1 2 3 0 0 0 0 0 0 0 0
11 Bergmark, Johan 20 RW 7 0 3 3 2 0 0 0 0 0 0 0
12 Arvidsson, Petter 14 RD 8 2 0 2 10 0 0 0 0 0 0 0
13 Berglund, Oskar 2 RD 8 0 2 2 8 0 0 0 0 0 0 0
14 Eriksson, Nicklas 12 RD 8 0 1 1 4 0 0 0 0 0 0 0
  Lindström, John 18 RD 8 0 1 1 6 0 0 0 0 0 0 0
  Nordin, Johan 24 RW 8 0 1 1 2 0 0 0 0 0 0 0
17 Karlsson, Samuel 5 RW 8 0 0 0 4 0 0 0 0 0 0 0
  Lindahl, Erik 6 LD 8 0 0 0 14 0 0 0 0 0 0 0
  Lindberg, Adam 8 LD 2 0 0 0 0 0 0 0 0 0 0 0
  Persson, Jens 13 RW 4 0 0 0 0 0 0 0 0 0 0 0


Goalkeeper Statistics

Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 Dahlqvist, Simon 25 7 7 280:00 126 21 4,50 105 83,33 1 0
2 Hedberg, Stefan 15 6 1 40:00 10 2 3,00 8 80,00 0 0
3 Lindqvist, Nils 1 3 0 0:00 0 0 0,00 0 0,00 0 0