SIFlogo.jpg   TV-Pucken 1999 SIFlogo.jpg
  www.swehockey.se


Team Halland

Player Statistics

Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 Elofsson, Andreas 13 RW 8 4 2 6 8 2 0 0 0 0 0 0
2 Petersson, Christopher 18 LW 8 2 1 3 0 0 0 0 0 0 0 0
  Reis, Henrik 19 LW 7 2 1 3 2 0 0 0 0 0 0 0
4 Oscarsson, Linus 7 RD 8 0 2 2 12 0 0 0 0 0 0 0
5 Borgh, Jimmy 11 RW 8 1 0 1 4 1 0 0 0 0 0 0
  Carlsson, Fredrik 12 LW 8 1 0 1 0 0 0 0 0 0 0 0
7 Hillgren, Andreas 4 RD 8 0 1 1 2 0 0 0 0 0 0 0
8 Bengtsson, Patrik 9 LW 6 0 0 0 2 0 0 0 0 0 0 0
  Björk, Oskar 10 RW 8 0 0 0 0 0 0 0 0 0 0 0
  Danielsson, Kalle 2 LD 5 0 0 0 2 0 0 0 0 0 0 0
  Forsell, Marcus 3 RD 8 0 0 0 2 0 0 0 0 0 0 0
  Geijer, Jonas 20 LW 5 0 0 0 2 0 0 0 0 0 0 0
  Grimgaard, Kristoffer 14 CE 7 0 0 0 14 0 0 0 0 0 0 0
  Levstam, Per 15 RW 7 0 0 0 0 0 0 0 0 0 0 0
  Lindberg, Wille 16 RD 6 0 0 0 2 0 0 0 0 0 0 0
  Livsey, Bobbie 5 RD 8 0 0 0 47 0 0 0 0 0 0 0
  Martinsson, Per-Åke 6 RD 8 0 0 0 6 0 0 0 0 0 0 0
  Papista, Mats 17 RW 8 0 0 0 0 0 0 0 0 0 0 0
  Reismer, Sebastian 21 RW 8 0 0 0 2 0 0 0 0 0 0 0
  Wester, Kristian 22 RW 6 0 0 0 2 0 0 0 0 0 0 0
  Åkesson, Christoffer 8 RD 8 0 0 0 0 0 0 0 0 0 0 0


Goalkeeper Statistics

Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 Arnesson, Martin 1 6 3 119:45 69 10 5,01 59 85,51 0 0
2 Larsson, Terje 25 6 6 200:15 126 21 6,29 105 83,33 0 0
3 Geijer, Jonas 20 4 0 0:00 0 0 0,00 0 0,00 0 0