![]() |
U16 SM 2000 | |
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kihlström, Jesper | 23 | CE | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 |
| 2 | Tunbjörk, Tobias | 15 | RW | 5 | 5 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 7 | 1 | 6 |
| 3 | Ohlsson, Joakim | 11 | RW | 5 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 8 | 3 | 5 |
| 4 | Jacobsson, Björn | 10 | RW | 5 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 6 |
| 5 | Nylund, Henrik | 4 | LW | 5 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 1 | 3 |
| 6 | Fredriksson, Erik | 9 | LD | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 |
| 7 | Granström, Stefan | 22 | CE | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 8 | Lindforss, Max | 13 | LW | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 |
| 9 | Schirmer, Dennis | 5 | RD | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 2 | 4 |
| Thulin, Per | 12 | RW | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 4 | |
| 11 | Friblad, Alexander | 7 | LD | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 12 | Jacobsson, Peter | 16 | RD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 |
| 13 | Morling, Klas | 2 | RD | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| 14 | Ferm, Freddie | 24 | CE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johansson, Jonas | 1 | 5 | 3 | 180:00 | 65 | 4 | 1,33 | 61 | 93,85 | 1 | 0 |
| 2 | Enquist, Christoffer | 35 | 5 | 2 | 120:00 | 24 | 2 | 1,00 | 22 | 91,67 | 0 | 0 |