SIFlogo.jpg   Allsvenskan Södra 1999/2000
  www.swehockey.se

Scoring Leaders SG%


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

Rk No Name Team Pos GP G SOG SG%
1 4 Wallin, Daniel TrAIF LW 2 2 5 40,00
2 9 Forss, Oscar TiAIF RW 32 19 69 27,54
3 12 Högardh, Peter RBK RW 29 27 100 27,00
4 11 Strömberg, Conny IFKA LW 2 2 9 22,22
5 17 Jaensson, Fredrik IFTL RW 32 17 78 21,79
6 4 Olsson, Andreas MORA LW 31 14 67 20,90
7 28 Gustafsson, Tomas IKO RW 32 15 73 20,55
8 27 Pilut, Larry TiAIF CE 32 16 80 20,00
9 4 Johnsson, Fredrik TrAIF RW 5 3 15 20,00
10 27 Efimov, Alexey IFKA RW 4 2 10 20,00
11 4 Andersson, Jesper TrAIF RD 2 1 5 20,00
12 25 Elvenes, Stefan RBK RW 32 20 106 18,87
13 24 Lissel, Jens IFKA RW 24 10 55 18,18
14 21 Mattsson, Stefan IFTL RW 27 10 55 18,18
15 20 Andersson, Kjell-Åke IFKA RW 31 17 94 18,09
16 10 Axelsson, Magnus TrAIF RW 28 11 62 17,74
17 11 Nyström, David IFTL RW 32 12 69 17,39
18 12 Franzén, Johan TrAIF RW 23 9 52 17,31
19 24 Miettinen, Arto TiAIF RW 29 10 58 17,24
20 22 Holmqvist, Mikael IFKA CE 29 11 64 17,19
21 14 Holmberg, Peter BIK RW 21 9 53 16,98
22 24 Näslund, Kristoffer BIK LW 31 11 67 16,42
23 13 Mattsson, Mikael MORA RW 10 4 25 16,00
24 19 Eriksson, Björn BIK RW 32 12 76 15,79
25 20 Nordlund, Henrik SIK LW 32 10 64 15,63


BIK - Bofors IKGIK - Grums IKGSK - Gislaveds SKIFK - IFK Kumla
IFKA - IFK Arboga IKIFTL - IF Troja/LjungbyIKO - IK OskarshamnMORA - Mora IK
RBK - Rögle BKSIK - Sunne IKTiAIF - Tingsryds AIFTrAIF - Tranås AIF