SIFlogo.jpg   Allsvenskan Norra Forts. 2000
  www.swehockey.se

Leading Goaltenders SVS%


Sorted by higher Saves% (SVS%) and lower Goal Against Average per 60 minutes

Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 1 Andersson, Dick SAIK 14 12 678:06 296 29 2,57 267 90,20 0
2 49 Bjurling, Björn BIK 14 14 819:36 350 37 2,71 313 89,43 0
3 1 Viitakoski, Matti WINGS 14 12 735:24 383 41 3,35 342 89,30 0
4 35 Karlsson, Lars HIF 14 6 365:01 170 19 3,12 151 88,82 0
5 30 Nihei, Jiro HIK 14 14 846:07 349 43 3,05 306 87,68 1
6 31 Persson, Joakim HIF 14 8 484:23 194 24 2,97 170 87,63 0
7 35 Samson, Thomas IFS 14 14 846:36 313 40 2,83 273 87,22 2
8 1 Josefson, Fredrik LHC 14 13 786:08 342 44 3,36 298 87,13 0
9 1 Sjödin, Henrik PHC 14 9 491:53 167 23 2,81 144 86,23 2
10 30 Fredriksson, Jens PHC 14 8 431:13 187 30 4,17 157 83,96 0

  26 Backlund, Johan SAIK 14 3 163:17 94 13 4,78 81 86,17 0
  32 Löf, Robert LHC 14 1 64:09 35 5 4,68 30 85,71 0
  30 Nilsson, Robert WINGS 11 2 125:00 51 8 3,84 43 84,31 0
  31 Ottosson, Markus BIK 14 2 32:08 19 4 7,47 15 78,95 0


BIK - Bodens IKHIF - Hammarby IFHIK - Huddinge IKIFS - IF Sundsvall Hockey
LHC - Lidingö HCPHC - Piteå HCSAIK - Skellefteå AIKWINGS - Arlanda Wings HC