SIFlogo.jpg   Allsvenskan Södra Forts. 2000
  www.swehockey.se

Plus/Minus Leaders


Sorted by higher +/-, Plus (+) and lower Games Played

Rk No Name Team Pos GP + - +/-
1 20 Kokko, Petri TiAIF RD 13 33 12 21
2 2 Hurtig, Bjarne TiAIF LD 14 29 11 18
3 27 Pilut, Larry TiAIF CE 13 28 11 17
4 10 Åkesson, Anders TiAIF LW 13 24 10 14
5 19 Ohlsson, Robert IKO RW 14 20 6 14
6 77 Pettersson, Stefan IKO RW 14 20 8 12
7 9 Forss, Oscar TiAIF RW 14 20 9 11
8 27 Von der Geest, Mikael IKO CE 14 19 8 11
9 4 Leppänen, Janne IKO LD 14 16 6 10
  11 Lundqvist, Tobias IFK RW 14 16 6 10
11 21 Olsson, Mathias IKO RD 14 15 7 8
12 21 Einarsson, Olof TiAIF RW 14 14 6 8
13 77 Helgesson, Martin GSK RW 14 10 2 8
14 8 Jacobsson, Christian TiAIF RW 14 17 10 7
15 13 Alricsson, Niklas TiAIF LW 14 13 6 7
  28 Ström, Daniel TiAIF RD 14 13 6 7
17 17 Rydh, Viktor TiAIF RW 14 12 5 7
18 27 Medin, Robert BIK CE 13 11 4 7
19 28 Nordstrand, Joakim BIK RD 14 10 3 7
20 27 Kokkonen, Jori GSK CE 10 12 6 6
21 29 Johansson, Marcus TiAIF RD 11 8 2 6
22 2 Ekbom, Richard IFK RD 12 8 2 6
23 27 Efimov, Alexey IFKA RW 12 6 1 5
24 7 Olsson, Anders TiAIF LD 14 13 9 4
  21 Pettersson, Mats IFK RW 14 13 9 4


BIK - Bofors IKGIK - Grums IKGSK - Gislaveds SKIFK - IFK Kumla
IFKA - IFK Arboga IKIKO - IK OskarshamnSIK - Sunne IKTiAIF - Tingsryds AIF