SIFlogo.jpg   Allsvenskan Södra Forts. 2000
  www.swehockey.se

Team Bofors IK


Team Roster

No   Name Birthdate Position L/R Height Weight Nat.
1   Eriksson Fredrik 1980-01-30 GK L 181 89 SWE
3   Eklöf Andreas 1980-03-23 RD 185 92 SWE
5   Bjurman Mattias 1973-07-13 RD L 184 85 SWE
6   Eriksson Jonas 1979-05-07 LD 185 88 SWE
7   Sveder Per 1975-03-17 RD R 185 85 SWE
8   Schreiber Lars 1971-04-06 RD 179 85 SWE
10   Eriksson Fredrik 1977-05-28 RW 185 84 SWE
11   Thermell Tobias 1977-02-25 RW L 190 92 SWE
12   Yngvesson Torsten 1973-01-02 LW 172 81 SWE
14   Holmberg Peter 1968-03-16 CE 184 100 SWE
15   Eriksson Anders 1975-06-05 GK L 178 80 SWE
16   Svensson Jens 1979-01-21 CE L 189 90 SWE
17   Carlsson Christian 1978-07-25 RD 185 89 SWE
18   Fredriksson Dan 1980-03-08 LW L 180 82 SWE
19   Eriksson Björn 1975-08-11 RD 178 83 SWE
21   Wennberg Peter 1966-07-22 CE 175 85 SWE
22   Brandt Kristoffer 1980-04-23 RW L 184 88 SWE
24   Näslund Kristoffer 1976-03-16 RW L 173 85 SWE
25   Jakobsson Tommy 1970-05-22 LD R 178 86 SWE
26   Karlsson Peter 1979-08-13 CE 179 85 SWE
27   Medin Robert 1976-09-14 RW L 186 94 SWE
28   Nordstrand Joakim 1976-07-14 LD L 180 80 SWE
31   Andersson Mikael 1982-01-21 GK 177 78 SWE
33   Frögren Jonas 1980-08-28 LD L 187 88 SWE
35   Höglund Bengt 1975-04-23 GK L 184 96 SWE


Team Officials

Title Name
Physiotherapist Alm Arne
Physiotherapist Andersson Peter
General Manager Bengtzén Stefan
President Boquist Mats
Assistant Coach Hermansson Dan
Head Coach Hägerbäck Petter
Doctor Karlsson Peter
Equipment Manager Nilsson Lars
Equipment Manager Nyström Christer