SIFlogo.jpg   Elitserien Division Round 1999/2000
  www.swehockey.se

Scoring Leaders


Sorted by higher Total Points, Goal, Assist, lower Games Played and Penalty In Minutes and higher Positive participation (+).

Rk No Name Team Pos GP G A TP PIM +/-
1 19 Riihijärvi, Juha MIF RW 48 20 36 56 26 47:29
2 21 Knutsen, Espen DIF RW 48 18 35 53 65 52:30
3 19 Bissett, Tom BIF RW 50 15 37 52 55 50:35
4 38 Larsson, Jan BIF CE 50 26 25 51 55 52:37
5 89 Gahn, Kristian AIK CE 50 9 39 48 52 64:44
6 7 Gustavson, Stefan AIK RW 49 18 29 47 20 46:44
7 13 Nielsen, Jens LIF RW 49 18 29 47 47 49:40
8 20 Sedin, Henrik MoDo CE 50 9 38 47 22 56:38
9 10 Kyrö, Roger BIF CE 50 19 27 46 18 51:36
10 8 Franzén, Rikard AIK RD 49 17 29 46 54 65:39
11 12 Sedin, Daniel MoDo RW 50 19 26 45 28 54:29
12 19 Lindberg, Mats AIK RW 40 25 19 44 18 44:25
13 29 Ahlström, Björn AIK RW 48 21 23 44 42 49:35
14 22 Huselius, Kristian VFHC RW 50 21 23 44 20 42:38
15 21 Molin, Ove BIF RW 48 22 21 43 44 42:35
16 10 Carlsson, Anders LIF RW 48 11 30 41 34 53:48
17 9 Ottosson, Kristofer DIF RW 47 25 15 40 12 48:28
18 14 Carnbäck, Patrik VFHC RW 46 17 23 40 85 40:29
19 33 Hostak, Martin LHF CE 50 23 16 39 60 36:33
20 17 Johansson, Mathias FBK CE 49 20 19 39 40 47:33
21 25 Johansson, Mikael DIF RW 49 17 22 39 16 53:30
22 12 Ekelund, Peter HV71 RW 50 17 22 39 28 44:30
23 9 Rönnqvist, Jonas LHF RW 49 15 24 39 42 30:38
24 26 Ström, Peter VFHC RW 50 12 26 38 20 41:26
25 11 Belov, Oleg HV71 RW 49 16 21 37 53 35:30


AIK - AIKBIF - Brynäs IFDIF - Djurgårdens IFFBK - Färjestads BK
HV71 - HV 71LHC - Linköpings HCLHF - Luleå HFLIF - Leksands IF
MIF - Malmö IFMoDo - MoDo HockeyVFHC - Västra Frölunda HCVIK - Västerås IK