![]() |
Elitserien Play Off 1999/2000 | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Sedin, Daniel | RW | 13 | 8 | 6 | 14 | 18 | 5 | 3 | 2 | 60 | 33 | 24 | 0 | 0 | 3 | 0 | 15 | 12 | 3 |
| 2 | 20 | Sedin, Henrik | CE | 13 | 5 | 9 | 14 | 2 | 383 | 191 | 192 | 50 | 20 | 25 | 2 | 0 | 2 | 0 | 15 | 10 | 5 |
| 3 | 9 | Wernblom, Magnus | RW | 13 | 8 | 5 | 13 | 66 | 2 | 0 | 2 | 0 | 38 | 21 | 3 | 0 | 2 | 0 | 10 | 7 | 3 |
| 4 | 13 | Weinhandl, Mattias | RW | 13 | 5 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 27 | 19 | 2 | 0 | 0 | 0 | 12 | 12 | 0 |
| 5 | 2 | Pihl, Andreas | RD | 13 | 2 | 5 | 7 | 16 | 0 | 0 | 0 | 0 | 18 | 11 | 1 | 0 | 0 | 0 | 12 | 12 | 0 |
| 6 | 16 | Påhlsson, Samuel | RW | 13 | 3 | 3 | 6 | 8 | 302 | 144 | 158 | 48 | 25 | 12 | 1 | 0 | 0 | 0 | 11 | 12 | -1 |
| 7 | 32 | Duus, Jesper | LD | 12 | 1 | 5 | 6 | 6 | 2 | 1 | 1 | 50 | 26 | 4 | 1 | 0 | 0 | 0 | 13 | 10 | 3 |
| 8 | 23 | Salomonsson, Andreas | CE | 12 | 0 | 4 | 4 | 12 | 125 | 50 | 75 | 40 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | -5 |
| 9 | 7 | Hållberg, Per | RD | 13 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 5 | 40 | 1 | 0 | 0 | 0 | 9 | 11 | -2 |
| 10 | 10 | Söderberg, Anders | RW | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 11 | 11 | Pettersson, Tommy | RW | 9 | 1 | 2 | 3 | 6 | 7 | 3 | 4 | 43 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 5 | -5 |
| 12 | 33 | Öhman, Stefan | RW | 12 | 2 | 0 | 2 | 2 | 51 | 26 | 25 | 51 | 10 | 20 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
| 13 | 5 | Alavaara, Jan-Axel | RD | 13 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 21 | 5 | 1 | 0 | 0 | 0 | 4 | 8 | -4 |
| 14 | 3 | Hedin, Pierre | RD | 13 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 |
| 15 | 19 | Pettersson, Mikael | RW | 10 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 100 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 |
| 16 | 83 | Karlsson, Marcus | RW | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 17 | 25 | Warg, Fredrik | RW | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 | 26 | Karlin, Mattias | RW | 12 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 100 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 19 | 34 | Leinonen, Marko | GK | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 1 | Lundström, Tobias | GK | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | -1 |
| 21 | 4 | Öberg, Jan | RW | 13 | 0 | 0 | 0 | 2 | 21 | 7 | 14 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
| 22 | 8 | Bouchard, Francois | RD | 13 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Leinonen, Marko | 13 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 1 | Lundström, Tobias | 13 | 13 | 792:35 | 312 | 37 | 2,80 | 275 | 88,14 | 0 | 2 |