SIFlogo.jpg   Kvalserien 1999/2000
  www.swehockey.se

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played (Only players with an average of four or more face offs per game)

Rk No Name Team Pos GP FO FO+ FO- FO%
1 17 Rydmark, Daniel VIK CE 10 255 162 93 63,53
2 27 Andersson-Everberg, Paul VIK RW 10 112 67 45 59,82
3 12 Jickling, Mike IFB RW 10 206 119 87 57,77
4 14 Salmi, Magnus VIK RD 10 163 94 69 57,67
5 8 Lechtaler, Christian IFB CE 10 206 115 91 55,83
6 24 Lind, Mikael TIK LW 10 235 131 104 55,74
7 23 Wahlberg, Mikael SSK CE 10 252 135 117 53,57
8 26 Emvall, Fredrik LHC CE 10 118 63 55 53,39
9 18 Cannerheim, Kim SSK CE 7 141 73 68 51,77
10 29 Nordfeldt, Henrik LHC CE 10 187 96 91 51,34
11 14 Carlsson, Robert SSK RW 10 143 73 70 51,05
12 9 Beliavski, Alexander IFB RW 9 57 29 28 50,88
13 13 Pettersson, Mikael VIK CE 7 72 36 36 50,00
14 33 Palm, Anders SSK CE 1 4 2 2 50,00
15 74 Gerhardsson, Peter TIK CE 10 172 85 87 49,42
16 11 Wibner, Christian NH90 CE 9 142 69 73 48,59
17 17 Ohlsson, Fredrik NH90 RW 9 194 92 102 47,42
18 12 Söderström, Ulf LHC CE 10 258 122 136 47,29
19 20 Zetterberg, Henrik TIK CE 10 183 84 99 45,90
20 19 Andersson, Henrik LHC RW 10 44 19 25 43,18
21 24 Wågström, Daniel IFB CE 8 42 16 26 38,10
22 98 Hällegard, Jeff NH90 CE 10 151 56 95 37,09
23 14 Holmqvist, Pär IFB RW 7 73 27 46 36,99


IFB - IF BjörklövenLHC - Linköpings HCNH90 - IK Nyköpings NH 90SSK - Södertälje SK
TIK - Timrå IKVIK - Västerås IK