![]() |
SuperAllsvenskan 2000 | |
| www.swehockey.se |
Team Tranås AIF
Team Roster
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacobsson, Tomas | 1971-04-07 | GK | L | 182 | 80 | SWE | |
| 3 | Ahxner, Mathias | 1974-06-12 | RD | L | 205 | 110 | SWE | |
| 4 | Wallin, Daniel | 1978-03-29 | CE | R | 192 | 99 | SWE | |
| 5 | Andersson, Mattias | 1982-02-16 | LD | L | 173 | 68 | SWE | |
| 6 | Pettersson, Markus | 1978-03-09 | RD | R | 188 | 94 | SWE | |
| 7 | Ström, Rikard | 1971-12-11 | LD | L | 188 | 89 | SWE | |
| 8 | Christensen, Ted | 1977-06-14 | RD | L | 184 | 95 | SWE | |
| 9 | Menard, Derry | 1970-08-08 | RW | CAN | ||||
| 10 | Axelsson, Magnus | 1974-11-13 | LW | R | 187 | 88 | SWE | |
| 11 | Pettersson, Stefan | 1974-04-03 | RD | 181 | 80 | SWE | ||
| 12 | Franzén, Johan | 1979-12-23 | CE | L | 194 | 100 | SWE | |
| 13 | Ström, Johan | 1977-02-10 | RW | L | 180 | 87 | SWE | |
| 14 | Lindström, Johan | 1979-03-31 | RW | R | 179 | 87 | SWE | |
| 15 | Emmoth, Jonas | 1971-03-16 | LW | L | 185 | 85 | SWE | |
| 16 | Stöpfgeshoff, Jonas | 1978-11-06 | LD | L | 182 | 86 | SWE | |
| 17 | Nilsson, Henrik | 1977-08-22 | CE | L | 180 | 83 | SWE | |
| 18 | Helmersson, Karl | 1979-10-28 | RW | 182 | 89 | SWE | ||
| 19 | Leijon, Joachim | 1979-05-15 | CE | L | 185 | 92 | SWE | |
| 20 | Holmström, Jonas | 1972-05-01 | RW | L | 176 | 85 | SWE | |
| 21 | Svensson, Magnus | 1978-05-14 | LW | L | 180 | 78 | SWE | |
| 22 | Andersson, Håkan | 1968-12-16 | CE | 184 | 85 | SWE | ||
| 23 | Petersson, Patrik | 1980-04-14 | SWE | |||||
| 25 | Johwelin, Tobias | 1977-10-22 | CE | L | 191 | 97 | SWE | |
| 35 | Liv, Stefan | 1980-12-21 | GK | L | 183 | 80 | SWE |
Team Officials
| Title | Name |
|---|---|
| Head Coach | Bendelin Torgny |
| Assistant Coach | Carlsson Anders |
| Equipment Manager | Ekestubbe Hans |
| Doctor | Johnsen Finn |
| Physiotherapist | Josefsson Urban |
| President | Karlsson Ivar |
| Equipment Manager | Lennartsson Tommy |
| Equipment Manager | Mattsson Stephan |
| Physiotherapist | Persson Tina |
| General Manager | Peterson Kjell A |
| Equipment Manager | Svensson Peter |