![]() |
J18 Allsvenskan 2002/2003 | |
| www.swehockey.se |
Team HV 71
Team Roster
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rahm, William | 1985-09-26 | GK | L | 174 | 62 | SWE | |
| 2 | Nordholm, Axel | 1985-04-30 | RD | L | 192 | 88 | SWE | |
| 3 | Lindster, Oscar | 1986-02-25 | LD | L | 190 | 83 | SWE | |
| 4 | Svanberg, Ola | 1985-06-10 | RW | L | 181 | 88 | SWE | |
| 5 | Karmhag, Pontus | 1986-01-04 | LD | R | 175 | 75 | SWE | |
| 6 | Nielsen, Johan | 1985-05-30 | LD | L | 183 | 77 | SWE | |
| 7 | Westberg, Björn | 1985-01-29 | LD | L | 181 | 69 | SWE | |
| 8 | Engman, Gustav | 1985-01-17 | RD | L | 188 | 90 | SWE | |
| 9 | Ejmefors, Carl | 1986-03-07 | CE | L | 180 | 68 | SWE | |
| 10 | Asplund, Adam | 1986-01-21 | RD | L | 179 | 86 | SWE | |
| 11 | Andersen, Hans | 1986-01-07 | LW | L | 180 | 80 | NOR | |
| 12 | Johansson, Daniel | 1986-10-27 | RW | L | 179 | 70 | SWE | |
| 13 | Fridén, Johan | 1986-03-06 | LW | L | 173 | 60 | SWE | |
| 14 | Berggren, Conny | 1986-02-25 | LD | R | 180 | 73 | SWE | |
| 15 | Carlsson, Henrik | 1986-01-02 | CE | R | 175 | 70 | SWE | |
| 16 | Hedell, Jesper | 1985-11-05 | CE | L | 173 | 75 | SWE | |
| 17 | Lindor, John | 1986-10-03 | LD | L | 158 | 60 | SWE | |
| 18 | Stenqvist, Jimmy | 1986-09-25 | LW | L | 190 | 86 | SWE | |
| 19 | Fingal, Marcus | 1986-07-15 | CE | L | 168 | 62 | SWE | |
| 20 | Lindh, Henric | 1985-03-10 | CE | L | 180 | 66 | SWE | |
| 21 | Niemi, Marcus | 1986-04-11 | RW | L | 167 | 58 | SWE | |
| 22 | Pilhemmer, Carl | 1985-02-10 | CE | L | 175 | 77 | SWE | |
| 23 | Larsson, Joel | 1986-01-28 | LD | L | 160 | 65 | SWE | |
| 24 | Olsson, Niklas | 1986-12-18 | CE | L | 182 | 77 | SWE | |
| 25 | Åkerlund, Magnus | 1986-04-25 | GK | R | 186 | 83 | SWE | |
| 26 | Patriksson, Anton | 1985-02-15 | CE | L | 184 | 82 | SWE | |
| 27 | Qvarnström, Jakob | 1985-04-19 | GK | L | 175 | 73 | SWE | |
| 28 | Wikskal, Seth | 1985-01-03 | CE | L | 175 | 75 | SWE | |
| 29 | Larsson, Alexander | 1985-09-07 | CE | L | 180 | 78 | SWE | |
| 30 | Fredriksson, David | 1985-10-04 | RW | L | 189 | 85 | SWE | |
| 31 | Bjärkvik, Eric | 1987-01-12 | LW | L | 181 | 80 | SWE | |
| 32 | Pettersson, Victor | 1987-01-09 | RW | L | 178 | 67 | SWE | |
| 34 | Bergsten, Daniel | 1987-01-23 | LD | R | 182 | 69 | SWE | |
| 40 | Görsberg, Joakim | 1987-06-18 | GK | L | 178 | 78 | SWE |
Team Officials
| Title | Name |
|---|---|
| Team Manager | Davidsson Christoffer |
| Head Coach | Olsson Anders |
| Assistant Coach | Gustavsson Ingemar |
| Equipment Manager | Kindbom Kjell |
| Equipment Manager | Hägglund Robert |