![]() |
J18 Allsvenskan 2002/2003 | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Ahlström, Victor | RW | 13 | 5 | 8 | 13 | 0 | 9 | 2 | 7 | 22 | 28 | 18 | 0 | 1 | 1 | 0 | 16 | 10 | 6 |
2 | 22 | Ahlström, Oscar | RW | 14 | 6 | 5 | 11 | 2 | 3 | 1 | 2 | 33 | 26 | 23 | 2 | 0 | 0 | 0 | 15 | 8 | 7 |
3 | 11 | Hannula, Ronnie | RW | 9 | 5 | 3 | 8 | 55 | 1 | 0 | 1 | 0 | 23 | 22 | 1 | 0 | 1 | 0 | 10 | 7 | 3 |
4 | 7 | Andersson, Christer | RW | 14 | 5 | 2 | 7 | 38 | 201 | 110 | 91 | 55 | 26 | 19 | 0 | 1 | 1 | 0 | 11 | 11 | 0 |
5 | 8 | Klasen, Linus | RW | 13 | 3 | 4 | 7 | 4 | 14 | 7 | 7 | 50 | 19 | 16 | 0 | 0 | 0 | 0 | 10 | 7 | 3 |
6 | 14 | Öijeberg, Fredrik | CE | 5 | 5 | 1 | 6 | 8 | 91 | 57 | 34 | 63 | 16 | 31 | 2 | 0 | 0 | 0 | 10 | 6 | 4 |
7 | 26 | Westergren, Niklas | RW | 14 | 4 | 2 | 6 | 12 | 10 | 3 | 7 | 30 | 16 | 25 | 0 | 0 | 0 | 0 | 7 | 8 | -1 |
8 | 19 | Svensson, Kristoffer | RW | 13 | 2 | 4 | 6 | 49 | 197 | 105 | 92 | 53 | 21 | 10 | 0 | 0 | 0 | 0 | 10 | 11 | -1 |
9 | 25 | Bylund, Johan | RW | 14 | 3 | 1 | 4 | 4 | 44 | 15 | 29 | 34 | 11 | 27 | 0 | 0 | 0 | 0 | 7 | 5 | 2 |
10 | 13 | Wahlqvist, Roger | RD | 5 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 9 | 22 | 1 | 0 | 0 | 0 | 8 | 4 | 4 |
11 | 15 | Sandgärde, Martin | RD | 14 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 24 | 8 | 1 | 0 | 1 | 0 | 11 | 14 | -3 |
12 | 98 | Tenggren, Magnus | LD | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
13 | 9 | Andersson, Mikael | RW | 12 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 28 | 7 | 1 | 0 | 0 | 0 | 7 | 12 | -5 |
14 | 20 | Enroth, Tommy | LW | 13 | 2 | 1 | 3 | 10 | 132 | 80 | 52 | 61 | 15 | 13 | 0 | 0 | 1 | 0 | 6 | 7 | -1 |
15 | 12 | Andersson, Rickard | RD | 9 | 1 | 2 | 3 | 39 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 0 | 0 | 6 | 2 | 4 |
16 | 4 | Kettunen, Toni | RD | 13 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 4 | 0 | 0 | 1 | 0 | 13 | 6 | 7 |
17 | 23 | Johansson, Joakim | RW | 14 | 1 | 2 | 3 | 8 | 2 | 1 | 1 | 50 | 7 | 14 | 0 | 0 | 1 | 0 | 14 | 9 | 5 |
18 | 17 | Rosenberg, Christoffer | RD | 6 | 0 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 |
19 | 27 | Nobling, Daniel | RD | 10 | 1 | 0 | 1 | 4 | 19 | 7 | 12 | 37 | 9 | 11 | 1 | 0 | 0 | 0 | 8 | 10 | -2 |
20 | 10 | Gustavsson, Niklas | RW | 10 | 1 | 0 | 1 | 37 | 1 | 0 | 1 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
21 | 31 | Jordansson, Joakim | GK | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | -8 |
22 | 6 | Jonsson, Joakim | RW | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
23 | 18 | Wallentin Klang, Fredrik | RW | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
24 | 24 | Huttunen, Michael | RW | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
25 | 3 | Prézent, Niklas | RW | 13 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | -1 |
26 | 28 | Åhlander, Robert | LD | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
27 | 16 | Andersson, Niklas | RD | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
28 | 99 | Alvbäck, Niklas | GK | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 18 |
29 | 99 | Nelson, Oscar | GK | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -1 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Alvbäck, Niklas | 9 | 6 | 364:15 | 123 | 8 | 1,32 | 115 | 93,50 | 2 | 0 |
2 | 1 | Nelson, Oscar | 12 | 2 | 123:40 | 59 | 7 | 3,40 | 52 | 88,14 | 0 | 0 |
3 | 1 | Jordansson, Joakim | 7 | 6 | 364:41 | 169 | 30 | 4,94 | 139 | 82,25 | 0 | 0 |