![]() |
J18 Allsvenskan 2002/2003 | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Niemi, Marcus | RW | 14 | 8 | 6 | 14 | 6 | 4 | 1 | 3 | 25 | 40 | 20 | 0 | 0 | 0 | 0 | 16 | 17 | -1 |
2 | 24 | Olsson, Niklas | RW | 14 | 9 | 3 | 12 | 8 | 65 | 35 | 30 | 54 | 34 | 26 | 1 | 0 | 1 | 0 | 18 | 14 | 4 |
3 | 12 | Johansson, Daniel | RW | 14 | 6 | 6 | 12 | 6 | 75 | 40 | 35 | 53 | 37 | 16 | 0 | 0 | 2 | 0 | 12 | 17 | -5 |
4 | 71 | Fredriksson, David | RW | 7 | 2 | 7 | 9 | 12 | 23 | 12 | 11 | 52 | 18 | 11 | 1 | 1 | 0 | 0 | 8 | 5 | 3 |
5 | 4 | Svanberg, Ola | RD | 7 | 4 | 3 | 7 | 22 | 0 | 0 | 0 | 0 | 17 | 24 | 1 | 0 | 1 | 0 | 12 | 5 | 7 |
6 | 26 | Patriksson, Anton | RW | 7 | 4 | 2 | 6 | 31 | 3 | 0 | 3 | 0 | 20 | 20 | 2 | 0 | 0 | 0 | 7 | 4 | 3 |
7 | 22 | Pilhemmer, Carl | RW | 14 | 1 | 5 | 6 | 30 | 38 | 21 | 17 | 55 | 24 | 4 | 1 | 0 | 0 | 0 | 7 | 15 | -8 |
8 | 20 | Lindh, Henric | CE | 14 | 2 | 3 | 5 | 2 | 211 | 101 | 110 | 48 | 13 | 15 | 0 | 0 | 0 | 0 | 12 | 12 | 0 |
9 | 13 | Fridén, Johan | RW | 14 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 26 | 8 | 0 | 0 | 1 | 0 | 11 | 13 | -2 |
10 | 16 | Hedell, Jesper | CE | 13 | 3 | 1 | 4 | 24 | 197 | 101 | 96 | 51 | 16 | 19 | 0 | 1 | 0 | 0 | 5 | 13 | -8 |
11 | 70 | Larsson, Alexander | CE | 6 | 2 | 1 | 3 | 14 | 82 | 47 | 35 | 57 | 25 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
12 | 8 | Engman, Gustav | RD | 7 | 2 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 31 | 6 | 1 | 0 | 0 | 0 | 12 | 5 | 7 |
13 | 14 | Berggren, Conny | RD | 14 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 19 | 11 | 0 | 0 | 2 | 0 | 11 | 19 | -8 |
14 | 28 | Wikskal, Seth | RW | 8 | 1 | 1 | 2 | 0 | 6 | 2 | 4 | 33 | 9 | 11 | 0 | 1 | 0 | 0 | 6 | 8 | -2 |
15 | 10 | Asplund, Adam | RD | 13 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 11 | 9 | 1 | 0 | 0 | 0 | 10 | 15 | -5 |
16 | 2 | Nordholm, Axel | RD | 14 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 4 | 1 | 0 | 1 | 0 | 10 | 13 | -3 |
17 | 19 | Fingal, Marcus | RW | 11 | 0 | 2 | 2 | 2 | 96 | 48 | 48 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | -1 |
18 | 7 | Westberg, Björn | RD | 13 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 8 | 14 | -6 |
19 | 23 | Larsson, Joel | RD | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3 | Lindster, Oscar | RD | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | |
21 | 18 | Stenqvist, Jimmy | RW | 9 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
22 | 32 | Pettersson, Victor | CE | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
34 | Bergsten, Daniel | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
24 | 15 | Carlsson, Henrik | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 9 | Ejmefors, Carl | LW | 2 | 0 | 0 | 0 | 2 | 19 | 6 | 13 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
26 | 17 | Lindor, John | RD | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
27 | 6 | Nielsen, Johan | RD | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
28 | 27 | Qvarnström, Jakob | GK | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 |
29 | 1 | Rahm, William | GK | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | -7 |
30 | 11 | Andersen, Hans | RW | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
31 | 25 | Åkerlund, Magnus | GK | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 27 | 3 |
32 | 5 | Karmhag, Pontus | RD | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | -2 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Åkerlund, Magnus | 11 | 11 | 634:22 | 322 | 32 | 3,03 | 290 | 90,06 | 1 | 0 |
2 | 1 | Rahm, William | 9 | 3 | 162:50 | 113 | 20 | 7,37 | 93 | 82,30 | 0 | 0 |
3 | 27 | Qvarnström, Jakob | 8 | 2 | 55:57 | 34 | 10 | 10,72 | 24 | 70,59 | 0 | 0 |