![]() |
J18SM 2002/2003 | |
www.swehockey.se |
Team Huddinge IK
Team Roster
No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
---|---|---|---|---|---|---|---|---|
1 | Nelson, Oscar | 1986-03-14 | GK | L | 192 | 96 | SWE | |
2 | Tenggren, Magnus | 1985-02-01 | LD | L | 182 | 82 | SWE | |
3 | Prézent, Niklas | 1986-01-06 | LW | L | 186 | 82 | SWE | |
4 | Kettunen, Toni | 1985-08-13 | LD | L | 165 | 65 | SWE | |
6 | Jonsson, Joakim | 1987-05-15 | LW | L | 186 | 80 | SWE | |
7 | Andersson, Christer | 1985-01-22 | LW | L | 182 | 82 | SWE | |
8 | Klasen, Linus | 1986-02-19 | CE | L | 170 | 77 | SWE | |
9 | Andersson, Mikael | 1985-09-20 | CE | L | 183 | 76 | SWE | |
10 | Gustavsson, Niklas | 1987-03-17 | LW | L | 180 | 82 | SWE | |
11 | Hannula, Ronnie | 1986-02-06 | LW | L | 174 | 67 | SWE | |
12 | Andersson, Rickard | 1985-03-19 | LW | L | 176 | 79 | SWE | |
13 | Wahlqvist, Roger | 1985-03-27 | LD | L | 188 | 94 | SWE | |
14 | Öijeberg, Fredrik | 1985-02-03 | CE | L | 179 | 83 | SWE | |
15 | Sandgärde, Martin | 1985-03-07 | RW | L | 186 | 80 | SWE | |
16 | Andersson, Niklas | 1986-04-16 | LW | L | 173 | 68 | SWE | |
17 | Rosenberg, Christoffer | 1985-02-11 | RD | L | 181 | 79 | SWE | |
18 | Wallentin Klang, Fredrik | 1986-05-31 | LW | L | 174 | 70 | SWE | |
19 | Svensson, Kristoffer | 1985-01-29 | LW | L | 170 | 68 | SWE | |
20 | Enroth, Tommy | 1987-02-08 | CE | L | 180 | 85 | SWE | |
21 | Ahlström, Victor | 1986-11-15 | LW | L | 173 | 65 | SWE | |
22 | Ahlström, Oscar | 1986-11-15 | RW | L | 173 | 65 | SWE | |
23 | Johansson, Joakim | 1985-04-11 | LD | L | 180 | 74 | SWE | |
24 | Huttunen, Michael | 1986-09-28 | LD | L | 181 | 79 | SWE | |
25 | Bylund, Johan | 1986-03-12 | RW | L | 194 | 83 | SWE | |
26 | Westergren, Niklas | 1985-01-16 | CE | R | 180 | 81 | SWE | |
27 | Nobling, Daniel | 1985-04-16 | LD | L | 189 | 95 | SWE | |
30 | Alvbäck, Niklas | 1985-03-20 | GK | L | 174 | 64 | SWE | |
31 | Jordansson, Joakim | 1985-06-01 | GK | L | 179 | 76 | SWE | |
88 | Råsten, Jimmie | 1987-01-27 | GK | L | 179 | 68 | SWE |
Team Officials
Title | Name |
---|---|
Team Manager | Kumlin Roger |
Head Coach | Ström Gustav |
Assistant Coach | Halvardsson Donne |
Physiotherapist | |
Equipment Manager | Andersson Åge |