![]() |
J18SM 2002/2003 | |
www.swehockey.se |
Team MIF Redhawks
Team Roster
No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
---|---|---|---|---|---|---|---|---|
1 | Delin, Niklas | 1986-01-18 | CE | L | 183 | 78 | SWE | |
3 | Nilsson, Andreas | 1986-01-22 | LD | L | 178 | 76 | SWE | |
5 | Warnerbring, Martin | 1986-01-13 | LD | L | 174 | 65 | SWE | |
6 | Persson, Martin | 1986-06-19 | RD | L | 180 | 72 | SWE | |
7 | Kvist, Mikael | 1986-05-12 | LD | L | 179 | 68 | SWE | |
8 | Schultz, Jonas | 1985-04-22 | LD | R | 175 | 71 | SWE | |
9 | Lundh, Gustav | 1985-03-07 | LD | L | 180 | 68 | SWE | |
11 | Wiberg, Christopher | 1985-02-10 | LW | L | 183 | 72 | SWE | |
12 | Gustavsson, Robin | 1987-12-19 | LW | L | 170 | 62 | SWE | |
13 | Hersley, Patrik | 1986-06-23 | RD | R | 189 | 84 | SWE | |
16 | Jadeland, Nicklas | 1986-05-13 | CE | L | 177 | 69 | SWE | |
17 | Johansson, Martin | 1987-10-24 | CE | L | 176 | 71 | SWE | |
21 | Svensson, Björn | 1986-06-16 | RW | L | 180 | 84 | SWE | |
22 | Persson, Mattias | 1985-04-09 | RW | L | 172 | 68 | SWE | |
23 | Forsberg, Philip | 1986-11-21 | LW | L | 170 | 58 | SWE | |
23 | Hansen, Jannik | 1986-03-15 | LW | L | DEN | |||
24 | Salö, Martin | 1985-04-23 | LW | R | 189 | 79 | SWE | |
26 | Söderberg, Carl | 1985-10-12 | CE | L | 188 | 81 | SWE | |
28 | Lindahl, Robin | 1985-09-10 | CE | R | 182 | 76 | SWE | |
29 | Wahlström, Marcus | 1986-03-02 | CE | L | 176 | 65 | SWE | |
29 | Nielsen, Martin | 1985-05-22 | RD | L | DEN | |||
30 | Alsenfelt, Oskar | 1987-06-24 | GK | L | 178 | 69 | SWE | |
35 | Hansson, Marcus | 1985-07-31 | GK | L | 181 | 72 | SWE | |
36 | Folkstrand, Kristoffer | 1987-10-07 | GK | L | 180 | 63 | SWE | |
48 | Persson, Jonas | 1986-02-03 | LW | L | 184 | 74 | SWE | |
51 | Nilsson, Emil | 1987-03-04 | LW | L | 172 | 71 | SWE | |
53 | Carlsten, Jesper | 1987-01-30 | LD | L | 173 | 63 | SWE | |
56 | Andersson, Björn | 1988-03-31 | RD | L | 178 | 70 | SWE | |
57 | Nilsson-Roos, Tobias | 1988-03-27 | RW | R | 172 | 68 | SWE | |
58 | Olsson, Marcus | 1986-09-25 | LW | L | 184 | 75 | SWE | |
59 | Svensson, Johan | 1987-01-20 | RD | L | 170 | 60 | SWE | |
67 | Chamizo, Nicolai | 1985-03-16 | LW | L | 178 | 77 | SWE | |
90 | Löfstedt, Victor | 1986-10-16 | RW | R | 164 | 53 | SWE |
Team Officials