![]() |
J18SM 2002/2003 | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Andersson, Christer | CE | 2 | 1 | 1 | 2 | 4 | 45 | 22 | 23 | 49 | 2 | 50 | 1 | 0 | 0 | 0 | 1 | 3 | -2 |
2 | 17 | Rosenberg, Christoffer | RD | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
3 | 23 | Johansson, Joakim | LW | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 50 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
4 | 3 | Prézent, Niklas | LW | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
5 | 11 | Hannula, Ronnie | RW | 2 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
6 | 20 | Enroth, Tommy | CE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Gustavsson, Niklas | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 30 | Alvbäck, Niklas | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
27 | Nobling, Daniel | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | |
10 | 25 | Bylund, Johan | CE | 2 | 0 | 0 | 0 | 0 | 29 | 7 | 22 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | 8 | Klasen, Linus | RW | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
12 | 12 | Andersson, Rickard | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kettunen, Toni | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Huttunen, Michael | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Nelson, Oscar | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Wallentin Klang, Fredrik | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Andersson, Niklas | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 22 | Ahlström, Oscar | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
21 | Ahlström, Victor | LW | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
20 | 9 | Andersson, Mikael | LD | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
15 | Sandgärde, Martin | RD | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
26 | Westergren, Niklas | CE | 2 | 0 | 0 | 0 | 4 | 46 | 23 | 23 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nelson, Oscar | 2 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
2 | 30 | Alvbäck, Niklas | 2 | 2 | 119:20 | 61 | 4 | 2,01 | 57 | 93,44 | 0 | 0 |