![]() |
J18SM 2002/2003 | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Lindholm, Christoffer | CE | 2 | 3 | 0 | 3 | 2 | 28 | 13 | 15 | 46 | 2 | 150 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 2 | 13 | Bröms, Niklas | CE | 2 | 1 | 1 | 2 | 0 | 17 | 7 | 10 | 41 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 | 23 | Nilsson, Robert | RW | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 3 | 4 | -1 |
| 4 | 10 | Williams, Bobby | RW | 2 | 1 | 1 | 2 | 8 | 6 | 2 | 4 | 33 | 6 | 17 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 5 | 12 | Englund, Michael | LW | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 6 | 6 | Hansson, Christoffer | RW | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | 9 | Johansson, Emil | RD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 19 | Strandell, Thomas | LW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Larsson, Julius | CE | 2 | 0 | 1 | 1 | 0 | 13 | 3 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | 11 | Kisum, Tobias | RW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | 8 | Nordfeldt, Andreas | LW | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
| 12 | 3 | Granat, Elias | LD | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 13 | 20 | Stening, Pierre | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Lundell, Marcus | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | |
| 4 | Bjarby, Christer | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 16 | 5 | Blomberg, Mattias | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
| 17 | 2 | Thorsell, Christoffer | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1 | Alcén, Fredrik | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brolin, Jonas | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Björk, Lars | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Andersson, Rickard | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 14 | Högvall, Anders | RD | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alcén, Fredrik | 2 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 35 | Lundell, Marcus | 2 | 2 | 118:57 | 80 | 11 | 5,55 | 69 | 86,25 | 0 | 0 |