![]() |
J18SM 2002/2003 | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Gustavsson, Robin | RW | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 0 | 1 | 0 | 4 | 5 | -1 |
2 | 8 | Grötting, Mattias | LW | 2 | 1 | 2 | 3 | 0 | 15 | 7 | 8 | 47 | 8 | 13 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
3 | 96 | Westberg, Martin | LD | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
20 | Persson, Jonas | RW | 2 | 1 | 1 | 2 | 0 | 8 | 4 | 4 | 50 | 5 | 20 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
5 | 93 | Jakobs, Jens | LW | 1 | 0 | 2 | 2 | 2 | 9 | 5 | 4 | 56 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
6 | 16 | Eriksson, Johan | RW | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
7 | 4 | Dahlin, Tobias | RD | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
8 | 22 | Lundmark, Henrik | CE | 2 | 0 | 1 | 1 | 0 | 40 | 21 | 19 | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
10 | Stenberg, Patrik | RW | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
10 | 12 | Eriksson, Jens | LW | 2 | 0 | 1 | 1 | 2 | 7 | 3 | 4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
11 | 7 | Karlsson, Anders | RD | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 |
12 | 28 | Eklund, Niklas | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
13 | 98 | Mathiesen, Håvard Böe | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Gudmundsson, Martin | LW | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | Gustafsson, Stefan | CE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 65 | Ek, Robin | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
17 | 97 | Eriksson, Per Erik | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 66 | Jonsson, Martin | LD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
19 | 94 | Jones, Erik | LD | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Granström, Jonathan | CE | 1 | 0 | 0 | 0 | 2 | 17 | 13 | 4 | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | Ganer, Anders | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 |
27 | Ljudén, Fredrik | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
23 | 9 | Westerling, Joakim | CE | 2 | 0 | 0 | 0 | 0 | 29 | 10 | 19 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
24 | 2 | Lundquist, Pär | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
35 | Kimby, Rickard | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Kimby, Rickard | 2 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
2 | 1 | Ganer, Anders | 2 | 2 | 120:00 | 57 | 9 | 4,50 | 48 | 84,21 | 0 | 0 |