![]() |
J20SuperElit 2002/2003 | |
| www.swehockey.se |
Team Leksands IF
Team Roster
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Käll, Christian | 1983-03-14 | GK | L | 172 | 70 | SWE | |
| 3 | Granat, Elias | 1985-09-06 | LD | L | 180 | 70 | SWE | |
| 4 | Sik, Markus | 1984-01-27 | RD | L | 184 | 84 | SWE | |
| 5 | Blomberg, Mattias | 1985-07-15 | RD | L | 176 | 75 | SWE | |
| 6 | Thebo, Nils | 1984-03-26 | LD | L | 180 | 81 | SWE | |
| 7 | Carlsson, Andreas | 1983-08-03 | RW | L | 180 | 88 | SWE | |
| 10 | Möller, Erik | 1984-07-22 | LW | L | 178 | 73 | SWE | |
| 11 | Löf, Daniel | 1984-03-20 | LD | R | 178 | 70 | SWE | |
| 12 | Nordfeldt, Andreas | 1986-01-26 | CE | L | 176 | 76 | SWE | |
| 13 | Strandell, Thomas | 1985-04-27 | LW | R | 180 | 66 | SWE | |
| 14 | Stening, Pierre | 1985-06-17 | CE | L | 176 | 65 | SWE | |
| 15 | Ullman, Viktor | 1984-06-29 | RW | R | 186 | 81 | SWE | |
| 16 | Lindroth, Simon | 1984-07-05 | CE | R | 183 | 73 | SWE | |
| 17 | Lindholm, Christoffer | 1985-05-11 | CE | R | 179 | 76 | SWE | |
| 19 | Williams, Bobby | 1985-10-19 | LW | L | 179 | 88 | SWE | |
| 20 | Ollas, Jesper | 1984-04-27 | LW | R | 183 | 75 | SWE | |
| 21 | Englund, Mikael | 1985-03-30 | CE | L | 180 | 75 | SWE | |
| 22 | Gimell, Joakim | 1984-06-04 | CE | L | 180 | 71 | SWE | |
| 23 | Johansson, Emil | 1986-03-14 | RD | L | 181 | 73 | SWE | |
| 24 | Larsson, Julius | 1985-01-16 | CE | R | 175 | 62 | SWE | |
| 26 | Hansson, Christoffer | 1985-09-07 | CE | L | 184 | 74 | SWE | |
| 28 | Nilsson, Robert | 1985-01-10 | RW | L | 178 | 79 | SWE | |
| 29 | Wall, Pontus | 1984-01-21 | RD | L | 171 | 70 | SWE | |
| 30 | Morén, Mattias | 1983-02-20 | RD | L | 183 | 83 | SWE | |
| 31 | Ullman, Petter | 1986-11-24 | LD | R | 178 | 68 | SWE | |
| 32 | Kvarnström, Johan | 1985-05-09 | GK | R | 178 | 68 | SWE | |
| 32 | Olsson, Anders | 1983-02-11 | LW | L | SWE | |||
| 33 | Olsson, Robert | 1984-04-28 | CE | L | 176 | 73 | SWE | |
| 35 | Alcén, Fredrik | 1986-05-03 | GK | L | 184 | 75 | SWE | |
| 42 | Lundell, Marcus | 1985-07-24 | GK | L | 178 | 63 | SWE | |
| 99 | Eriksson, David | 1986-05-24 | CE | L | 188 | 75 | SWE | |
| 99 | Tangen Ljostad, Joachim | 1983-04-09 | RD | R | 185 | 85 | NOR |
Team Officials
| Title | Name |
|---|---|
| Team Manager | |
| Head Coach | |
| Assistant Coach | |
| Masseur | |
| Equipment Manager |