SIFlogo.jpg   J20SuperElit 2002/2003
  www.swehockey.se


Team MIF Redhawks

Player Statistics

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 13 Rubenson, Charlie RW 30 22 14 36 10 63 27 36 43 93 24 7 3 4 0 36 24 12
2 17 Söderberg, Carl RW 28 17 18 35 22 573 319 254 56 78 22 3 2 2 0 39 22 17
3 8 Brisard, Pierre RW 30 16 17 33 54 320 180 140 56 72 22 5 1 0 0 36 20 16
4 48 Valdix, Andreas RW 11 10 12 22 16 66 24 42 36 23 43 1 2 0 0 19 8 11
5 5 Björk, Johan RD 22 7 12 19 36 1 0 1 0 53 13 3 0 4 0 32 24 8
6 29 Vas, Janos RW 17 5 12 17 14 123 67 56 54 50 10 0 1 2 0 25 14 11
7 51 Olsson, Marcus RW 27 5 12 17 33 33 20 13 61 41 12 1 0 1 0 25 8 17
8 99 Blomqvist, Henrik RD 21 5 9 14 134 1 0 1 0 46 11 2 0 0 0 25 27 -2
9 19 Lindahl, Dan RW 30 9 4 13 36 232 95 137 41 63 14 1 0 0 0 21 18 3
10 98 Olsson, Jens RW 27 6 7 13 65 0 0 0 0 48 13 3 0 2 0 25 12 13
11 26 Boij, Robert CE 11 6 6 12 32 234 126 108 54 16 38 3 0 1 0 10 7 3
12 21 Svensson, Björn RW 14 5 4 9 8 5 3 2 60 30 17 0 0 2 0 12 9 3
13 2 Brandting, Oscar RD 30 3 6 9 51 0 0 0 0 53 6 1 1 0 0 33 17 16
14 67 Salö, Martin RW 29 3 5 8 10 44 14 30 32 20 15 0 0 0 0 15 11 4
15 20 Persson, Mattias RW 15 3 2 5 4 4 2 2 50 19 16 0 0 0 0 7 5 2
16 22 Pettersson, Marco RW 27 2 3 5 16 7 2 5 29 34 6 0 1 0 0 18 12 6
17 3 Nielsen, Frans RW 2 1 3 4 0 21 15 6 71 5 20 0 0 0 0 3 0 3
18 55 Detter, Fredrik RD 28 1 3 4 34 0 0 0 0 29 3 0 0 0 0 25 13 12
19 26 Kannerling, Patrik RW 4 1 2 3 4 31 13 18 42 9 11 1 0 0 0 2 4 -2
20 45 Chamizo, Nicolai RW 16 1 1 2 4 2 0 2 0 5 20 0 0 0 0 2 3 -1
21 99 Hersley, Patrik RD 16 0 2 2 4 1 1 0 100 9 0 0 0 0 0 14 5 9
22 23 Hansen, Jannik RW 4 1 0 1 0 0 0 0 0 5 20 0 0 0 0 1 2 -1
23 55 Hatterscheid, Daniel RW 13 1 0 1 8 105 54 51 51 4 25 0 0 0 0 8 10 -2
24 38 Hersby, Philip RD 6 0 1 1 4 0 0 0 0 6 0 0 0 0 0 7 5 2
25 4 Ljungberg, Arvid RD 24 0 1 1 16 0 0 0 0 12 0 0 0 0 0 20 13 7
26 9 Bjelkne, Johan LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 55 Jadeland, Nicklas CE 1 0 0 0 0 3 1 2 33 1 0 0 0 0 0 0 2 -2
28 1 Borgqvist, Robert GK 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 4 -3
29 38 Hasselblad, Peter LD 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 3 -2
30 30 Alsenfelt, Oskar GK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 29 Nielsen, Martin LW 3 0 0 0 2 0 0 0 0 2 0 0 0 0 0 1 2 -1
32 90 Svensson, Martin GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  7 Schultz, Jonas RD 6 0 0 0 4 0 0 0 0 3 0 0 0 0 0 3 3 0
  98 Hansson, Marcus GK 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  30 Delin, Niklas GK 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 12 Persson, Martin RD 14 0 0 0 16 0 0 0 0 2 0 0 0 0 0 7 4 3
37 35 Nilstorp, Cristopher GK 30 0 0 0 2 0 0 0 0 0 0 0 0 0 0 95 55 40


Goalkeeper Statistics

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 1 Hansson, Marcus 10 0 0:00 0 0 0,00 0 0,00 0 0
2 30 Svensson, Martin 6 0 0:00 0 0 0,00 0 0,00 0 0
3 1 Delin, Niklas 11 0 0:00 0 0 0,00 0 0,00 0 0
4 30 Alsenfelt, Oskar 2 0 0:00 0 0 0,00 0 0,00 0 0
5 35 Nilstorp, Cristopher 30 29 1751:14 913 84 2,88 829 90,80 1 2
6 1 Borgqvist, Robert 1 1 60:00 27 6 6,00 21 77,78 0 2