![]() |
J20 SuperElit Kval 2002/2003 | |
www.swehockey.se |
Team Mora IK
Team Roster
No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
---|---|---|---|---|---|---|---|---|
1 | Wahlgren, Pierre | 1984-09-07 | GK | L | 184 | 83 | SWE | |
2 | Thureson, Joakim | 1984-04-08 | RD | L | 184 | 90 | SWE | |
3 | Odot-Andersson, Björn | 1983-07-02 | RW | L | 175 | 80 | SWE | |
4 | Johnsson, Pierre | 1984-02-07 | RD | L | 186 | 82 | SWE | |
5 | Eriksson, Per Erik | 1985-01-01 | RD | R | 187 | 94 | SWE | |
6 | Hägglund, Andreas | 1985-04-15 | GK | L | 180 | 70 | SWE | |
8 | Gozzi, Philip | 1984-01-29 | LD | R | 175 | 83 | SWE | |
9 | Egnersson, Niklas | 1984-06-24 | RW | L | 185 | 86 | SWE | |
12 | Persson, Johnas | 1985-11-28 | RW | L | 174 | 76 | SWE | |
14 | Grötting, Mattias | 1985-02-22 | RW | L | 172 | 73 | SWE | |
16 | Lindström, Liam | 1985-01-12 | CE | L | 180 | 87 | SWE | |
18 | Dahlin, Tobias | 1986-02-27 | LD | L | 184 | 82 | SWE | |
19 | Olsson, Karl | 1984-05-01 | LD | R | 180 | 75 | SWE | |
20 | Hedberg, Timmy | 1984-06-16 | RW | L | 181 | 80 | SWE | |
22 | Gustavsson, Robin | 1985-03-10 | LW | L | 174 | 70 | SWE | |
23 | Mathiesen, Håvard Böe | 1985-04-18 | RD | L | 185 | 84 | NOR | |
26 | Jakobs, Jens | 1985-03-05 | CE | R | 176 | 72 | SWE | |
27 | Gudmundsson, Martin | 1986-08-21 | RW | L | 177 | 76 | SWE | |
28 | Jones, Erik | 1986-08-20 | LD | L | 187 | 89 | SWE | |
29 | Westberg, Martin | 1985-06-20 | RD | L | 180 | 85 | SWE | |
30 | Andersson, Henrik | 1984-06-21 | CE | L | 178 | 78 | SWE | |
31 | Sandvik, Jim | 1983-03-09 | CE | L | 181 | 82 | SWE | |
35 | Ganer, Anders | 1985-01-29 | GK | L | NOR | |||
43 | Persson, Jonathan | 1984-03-05 | RW | L | 182 | 83 | SWE | |
70 | Udd, Mattias | 1983-02-27 | RW | R | 181 | 82 | SWE | |
77 | Jöhnemark, Esbjörn | 1984-02-11 | RD | R | 177 | 72 | SWE | |
90 | Kallberg, Johan | 1985-03-30 | GK | L | 183 | 85 | SWE | |
91 | Skogs, Thomas | 1984-02-19 | RD | L | 177 | 76 | SWE | |
92 | Westerling, Joakim | 1985-05-31 | LW | L | 178 | 69 | SWE | |
93 | Stenberg, Patrik | 1985-04-16 | LD | L | 180 | 80 | SWE | |
94 | Ljudén, Fredrik | 1985-05-08 | RD | L | 183 | 79 | SWE | |
95 | Eriksson, Johan | 1985-09-22 | CE | L | 163 | 65 | SWE |
Team Officials
Title | Name |
---|---|
Team Leader | |
Head Coach | Montén Tomas |
Goalie Coach | Olsson Peter |
Physician | Bergqvist Pelle |
Physiotherapist | Eriksson kia |
Equipment Manager | Tomth Ingemar |