![]() |
J20 SuperElit Kval 2002/2003 | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Sundin, Andreas | LW | 3 | 4 | 3 | 7 | 6 | 1 | 1 | 0 | 100 | 17 | 24 | 0 | 0 | 1 | 0 | 6 | 2 | 4 |
2 | 11 | Thunberg, Per | RW | 3 | 2 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 7 | 29 | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
3 | 24 | Johansson, Anderas | RW | 3 | 1 | 1 | 2 | 2 | 43 | 23 | 20 | 53 | 3 | 33 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
4 | 19 | Hagström, Kalle | RW | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 20 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
5 | 20 | Franzén, Emil | LW | 3 | 1 | 1 | 2 | 8 | 4 | 2 | 2 | 50 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
6 | 12 | Andersson, Joel | CE | 3 | 0 | 2 | 2 | 0 | 62 | 35 | 27 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
7 | 25 | Jönsson, Robert | CE | 3 | 1 | 0 | 1 | 0 | 50 | 22 | 28 | 44 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
8 | 8 | Carlsson, Christoffer | RD | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 50 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
9 | 27 | Gunnarsson, Olof | LD | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
10 | 14 | Sander, Christoffer | CE | 3 | 0 | 1 | 1 | 6 | 51 | 20 | 31 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
11 | 23 | Torbiörnsson, Tony | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 30 | Davis, Joel | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 |
13 | 18 | Hagman, Henrik | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
14 | 1 | Andersson, Christian | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
2 | Klitsie, Peter | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | |
16 | 13 | De Geer, Henrik | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
21 | Axell, Fredrik | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
18 | 9 | Klasa, Johan | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
19 | 22 | Skoog, Joakim | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
20 | 5 | Jonsson, Hannes | RD | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
21 | 4 | Lorentzon, Albin | RD | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Davis, Joel | 3 | 2 | 125:00 | 52 | 3 | 1,44 | 49 | 94,23 | 0 | 0 |
2 | 1 | Andersson, Christian | 3 | 1 | 60:00 | 32 | 5 | 5,00 | 27 | 84,38 | 0 | 0 |