![]() |
J20 SuperElit Kval 2002/2003 | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43 | Persson, Jonathan | CE | 3 | 2 | 1 | 3 | 10 | 60 | 37 | 23 | 62 | 8 | 25 | 0 | 0 | 1 | 0 | 2 | 4 | -2 |
2 | 3 | Odot-Andersson, Björn | RW | 3 | 1 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 6 | 17 | 1 | 0 | 0 | 0 | 1 | 2 | -1 |
3 | 31 | Sandvik, Jim | LW | 3 | 1 | 0 | 1 | 2 | 36 | 13 | 23 | 36 | 1 | 100 | 0 | 0 | 1 | 0 | 1 | 2 | -1 |
4 | 11 | Granström, Jonathan | CE | 3 | 1 | 0 | 1 | 2 | 45 | 24 | 21 | 53 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | 26 | Jakobs, Jens | RW | 3 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 50 | 8 | 13 | 1 | 0 | 0 | 0 | 1 | 3 | -2 |
6 | 29 | Westberg, Martin | RD | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 33 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
7 | 70 | Udd, Mattias | RW | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
8 | 9 | Egnersson, Niklas | LW | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
9 | 28 | Jones, Erik | RD | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
10 | 5 | Eriksson, Per Erik | RD | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | 1 | Wahlgren, Pierre | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -4 |
12 | 35 | Ernlund, Marcus | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
13 | 2 | Thureson, Joakim | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 |
14 | 8 | Gozzi, Philip | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
19 | Olsson, Karl | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
16 | 27 | Gudmundsson, Martin | LW | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
17 | 30 | Andersson, Henrik | RW | 3 | 0 | 0 | 0 | 0 | 15 | 8 | 7 | 53 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
20 | Hedberg, Timmy | LW | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
19 | 16 | Lindström, Liam | CE | 3 | 0 | 0 | 0 | 4 | 50 | 28 | 22 | 56 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
20 | 23 | Mathiesen, Håvard Böe | LD | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
21 | 77 | Skogs, Thomas | RD | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Ernlund, Marcus | 3 | 2 | 62:11 | 21 | 1 | 0,96 | 20 | 95,24 | 0 | 0 |
2 | 1 | Wahlgren, Pierre | 3 | 2 | 117:49 | 51 | 8 | 4,07 | 43 | 84,31 | 0 | 0 |