SIFlogo.jpg   J20SM 2002/2003
  www.swehockey.se

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played (Only players with an average of four or more face offs per game)

Rk No Name Team Pos GP FO FO+ FO- FO%
1 22 Granström, Stefan HIF RW 2 18 13 5 72,22
2 14 Öijeberg, Fredrik HIK RW 3 46 33 13 71,74
3 10 Engström, Jim Brynäs CE 2 53 35 18 66,04
4 24 Ferm, Freddie HIF CE 2 54 34 20 62,96
5 22 Karlsson, Sebastian VFHC CE 1 5 3 2 60,00
6 10 Sävström, Victor AIK LW 4 17 10 7 58,82
7 66 Boij, Robert MIF CE 6 117 68 49 58,12
8 55 Ekholm, Christoffer VFHC LW 6 72 41 31 56,94
9 23 Johansson, Richard Timrå CE 2 38 21 17 55,26
10 12 Persson, Linus VFHC RW 6 102 56 46 54,90
11 29 Larsson, Alexander HV71 CE 7 73 40 33 54,79
12 13 Kalgoum, Monir HIK RW 3 50 27 23 54,00
13 22 Larsson, Mattias Brynäs CE 1 15 8 7 53,33
14 14 Wackfeldt, Johan Brynäs RW 2 15 8 7 53,33
15 15 Näslund, Petter HIF CE 2 19 10 9 52,63
16 76 Carlsson, Johan HV71 CE 7 162 81 81 50,00
17 16 Tschöp, Tobias AIK CE 4 68 34 34 50,00
18 20 Ohlsson, Joakim HIF CE 2 20 10 10 50,00
19 22 Hulth, Alexander HV71 CE 7 137 68 69 49,64
20 23 Falk, Andreas HIK RW 3 57 28 29 49,12
21 10 Thörnberg, Martin HV71 RW 7 35 17 18 48,57
22 14 Johansson, Fredrik VFHC CE 3 66 31 35 46,97
23 17 Söderberg, Carl MIF CE 6 92 43 49 46,74
24 22 Simensen, Alexander AIK CE 4 97 45 52 46,39
25 22 Lundin, Andreas Timrå CE 2 61 28 33 45,90


AIK - AIKBrynäs - Brynäs IFHIF - Hammarby IFHIK - Huddinge IK
HV71 - HV 71MIF - MIF RedhawksTimrå - Timrå IKVFHC - Västra Frölunda HC