SIFlogo.jpg   J20SM 2002/2003
  www.swehockey.se

Leading Goaltenders SVS%


Sorted by higher Saves% (SVS%) and lower Goal Against Average per 60 minutes

Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 1 Heino-Lindberg, Christopher HIF 2 2 128:17 94 6 2,81 88 93,62 0
2 1 Jönfeldt, Johan VFHC 6 6 368:25 119 8 1,30 111 93,28 1
3 1 Lundström, Joakim Brynäs 2 2 116:32 50 4 2,06 46 92,00 0
4 37 Gustavsson, Jonas AIK 4 4 198:14 89 9 2,72 80 89,89 0
5 30 Nilstorp, Cristopher MIF 6 6 360:00 183 22 3,67 161 87,98 0
6 1 Wiikman, Miika HV71 7 7 422:48 217 28 3,97 189 87,10 0
7 25 Öhrling, Mattias Timrå 2 1 64:40 30 4 3,71 26 86,67 0
8 1 Fagerström, Mattias Timrå 2 1 58:45 36 5 5,11 31 86,11 0
9 50 Warren, Niklas HIK 3 3 163:59 66 12 4,39 54 81,82 0

  30 Jordansson, Joakim HIK 3 1 16:01 6 0 0,00 6 100,00 0
  30 Wesslau, Gustaf AIK 4 1 40:00 22 3 4,50 19 86,36 0


AIK - AIKBrynäs - Brynäs IFHIF - Hammarby IFHIK - Huddinge IK
HV71 - HV 71MIF - MIF RedhawksTimrå - Timrå IKVFHC - Västra Frölunda HC