![]() |
J20SM 2002/2003 | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Simensen, Alexander | CE | 4 | 2 | 1 | 3 | 8 | 97 | 45 | 52 | 46 | 9 | 22 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 2 | 16 | Tschöp, Tobias | CE | 4 | 1 | 1 | 2 | 16 | 68 | 34 | 34 | 50 | 9 | 11 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 3 | 27 | Nurkkela, Johan | RW | 4 | 1 | 0 | 1 | 0 | 6 | 2 | 4 | 33 | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 4 | 23 | Liwing, Jonas | RD | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 5 | 28 | Frisk, Andreas | RD | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 1 | 0 | 3 | 4 | -1 |
| 6 | 24 | Lenman, Patrik | RW | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 |
| 7 | 15 | Sundbom, David | RD | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
| 10 | Sävström, Victor | LW | 4 | 0 | 1 | 1 | 2 | 17 | 10 | 7 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | |
| 9 | 26 | Klackenberg, Ola | RW | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 10 | 21 | Wiktorsson, Stefan | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
| 34 | Söderblom, Henrik | LW | 4 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | |
| 30 | Wesslau, Gustaf | GK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | |
| 12 | Erixon, Gustav | RW | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
| 14 | 17 | Häll, Joakim | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 20 | Löfberg, Christofer | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 25 | Ödén, Jonas | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
| 17 | 6 | Julin, Jack | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 37 | Gustavsson, Jonas | GK | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | -2 | |
| 19 | 18 | Simensen, Andreas | CE | 4 | 0 | 0 | 0 | 2 | 8 | 4 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 20 | 7 | Hjelm, Mattias | LD | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
| 21 | 13 | Wiberg, Fredrik | RW | 4 | 0 | 0 | 0 | 4 | 15 | 8 | 7 | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 22 | 36 | Morger, Johan | RD | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Gustavsson, Jonas | 4 | 4 | 198:14 | 89 | 9 | 2,72 | 80 | 89,89 | 0 | 2 |
| 2 | 30 | Wesslau, Gustaf | 4 | 1 | 40:00 | 22 | 3 | 4,50 | 19 | 86,36 | 0 | 0 |