![]() |
J20SM 2002/2003 | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Kimby, Robert | LW | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
2 | 8 | Granstad, Robin | RD | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
3 | 7 | Englund, Mikael | RW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
22 | Granström, Stefan | RW | 2 | 1 | 0 | 1 | 0 | 18 | 13 | 5 | 72 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
5 | 21 | Jonasén, Marcus | RW | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 67 | 3 | 33 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
6 | 18 | Dahlin, Tobias | RD | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
7 | 14 | Säfstrand, Andreas | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
8 | 13 | Blom, Stefan | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
20 | Ohlsson, Joakim | CE | 2 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
10 | 10 | Tunbjörk, Tobias | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
11 | 17 | von Sydow, Oscar | CE | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nettelbladt, Joakim | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Jonsson, Magnus | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 19 | Axberg-Strömvall, Anders | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
15 | 9 | Köhler, Marcus | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Hamrén, Billy | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 15 | Näslund, Petter | CE | 2 | 0 | 0 | 0 | 0 | 19 | 10 | 9 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
5 | Schirmer, Dennis | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | |
31 | Heino-Lindberg, Christopher | GK | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | |
20 | 4 | Andersson, Per | LD | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
21 | 6 | Söderström, Robin | LD | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
22 | 24 | Ferm, Freddie | CE | 2 | 0 | 0 | 0 | 2 | 54 | 34 | 20 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
23 | Gräsberg, Gustav | RW | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 4 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Jonsson, Magnus | 2 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
2 | 1 | Heino-Lindberg, Christopher | 2 | 2 | 128:17 | 94 | 6 | 2,81 | 88 | 93,62 | 0 | 2 |