![]() |
J20SM 2002/2003 | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Nielsen, Frans | CE | 6 | 5 | 4 | 9 | 6 | 110 | 46 | 64 | 42 | 22 | 23 | 1 | 0 | 0 | 0 | 8 | 7 | 1 |
| 2 | 48 | Valdix, Andreas | LW | 6 | 2 | 5 | 7 | 8 | 6 | 1 | 5 | 17 | 11 | 18 | 1 | 0 | 1 | 0 | 8 | 8 | 0 |
| 3 | 17 | Söderberg, Carl | CE | 6 | 2 | 4 | 6 | 8 | 92 | 43 | 49 | 47 | 16 | 13 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| 4 | 23 | Lindahl, Dan | RW | 6 | 5 | 0 | 5 | 64 | 6 | 3 | 3 | 50 | 15 | 33 | 2 | 0 | 0 | 0 | 6 | 4 | 2 |
| 5 | 12 | Olsson, Jens | LD | 6 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 18 | 11 | 1 | 0 | 1 | 0 | 7 | 6 | 1 |
| 66 | Boij, Robert | CE | 6 | 2 | 3 | 5 | 31 | 117 | 68 | 49 | 58 | 12 | 17 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | |
| 7 | 18 | Brisard, Pierre | RW | 6 | 2 | 3 | 5 | 35 | 13 | 5 | 8 | 38 | 16 | 13 | 1 | 1 | 0 | 0 | 7 | 4 | 3 |
| 8 | 13 | Rubenson, Charlie | LW | 6 | 1 | 4 | 5 | 4 | 19 | 12 | 7 | 63 | 9 | 11 | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
| 9 | 20 | Persson, Mattias | RW | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 10 | 2 | Brandting, Oscar | RD | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 8 | 5 | 3 |
| 22 | Pettersson, Marco | RW | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 12 | 5 | Björk, Johan | RD | 6 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 100 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | -2 |
| 13 | 38 | Hersby, Philip | RD | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
| 14 | 27 | Detter, Fredrik | RD | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| 15 | 23 | Hansen, Jannik | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 99 | Blomqvist, Henrik | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hansson, Marcus | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Chamizo, Nicolai | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Hersley, Patrik | RD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Salö, Martin | RW | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Delin, Niklas | GK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 51 | Olsson, Marcus | RW | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 23 | 35 | Nilstorp, Cristopher | GK | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14 | 3 |
| 4 | Ljungberg, Arvid | RD | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Hansson, Marcus | 1 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 30 | Delin, Niklas | 5 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 3 | 30 | Nilstorp, Cristopher | 6 | 6 | 360:00 | 183 | 22 | 3,67 | 161 | 87,98 | 0 | 2 |