![]() | Mc Donald´s Cup 2002 | |
| www.swehockey.se |
Team Team Norr
Team Roster
| No | Name | Birthdate | Position | L/R | Height | Weight | Club | |
|---|---|---|---|---|---|---|---|---|
| 1 | Larsson, Daniel | 1986-02-07 | GK | L | 178 | 68 | Luleå HF | |
| 2 | Viklund, Tobias | 1986-05-08 | LD | L | 179 | 81 | MODO Hockey | |
| 3 | Hedman, Oscar | 1986-04-21 | LD | L | 183 | 94 | MODO Hockey | |
| 4 | Vikeväinen, Ville | 1986-02-04 | RD | L | 175 | 84 | Luleå HF | |
| 5 | Hansson, Emil | 1986-08-08 | RD | L | 177 | 73 | MODO Hockey | |
| 6 | Nyberg, Marcus | 1986-01-16 | RD | L | 182 | 75 | Luleå HF | |
| 7 | Wargh, Tommy | 1986-12-19 | RD | L | 168 | 60 | MODO Hockey | |
| 8 | Lundsten, Gary | 1986-03-15 | LD | L | 185 | 87 | MODO Hockey | |
| 9 | Wåhlstedt, Johan | 1986-11-15 | LD | L | 178 | 80 | Skellefteå AIK | |
| 10 | Lindgren, Viktor | 1986-03-16 | RW | L | 176 | 76 | Luleå HF | |
| 11 | Sandberg, Petter | 1986-06-01 | LW | L | 176 | 81 | Luleå HF | |
| 12 | Lindström, Jonas | 1986-07-22 | CE | L | 172 | 65 | Timrå IK | |
| 13 | Harju, Johan | 1986-05-15 | RW | L | 185 | 94 | Luleå HF | |
| 14 | Hellström, Mattias | 1986-06-18 | CE | L | 184 | 78 | MODO Hockey | |
| 15 | Enström, Tommy | 1986-07-30 | LW | L | 174 | 72 | MODO Hockey | |
| 16 | Andersson, Jesper | 1986-04-30 | CE | L | 183 | 81 | MODO Hockey | |
| 17 | Sundh, Oscar | 1986-10-22 | LW | L | 187 | 77 | MODO Hockey | |
| 18 | Palmebjörk, Jon | 1986-04-18 | CE | R | 186 | 83 | IF Björklöven | |
| 19 | Jonsson, Kristoffer | 1986-03-03 | CE | R | 178 | 67 | Östersunds IK | |
| 20 | Gyllander, Erik | 1986-08-06 | CE | L | 176 | 67 | MODO Hockey | |
| 21 | Håkansson, Sebastian | 1986-02-06 | RW | L | 176 | 72 | MODO Hockey | |
| 30 | Lindbäck, Rickard | 1986-05-09 | GK | L | 173 | 64 | Bodens IK |
Team Officials
| Title | Name |
|---|---|
| Team Leader | |
| Head Coach | Nyman Eje |
| Assistant Coach | Olofsson Tomas |
| Goalie Coach | Bjur Tomas |
| Trainer | Magnusson Lars |
| Equipment Manager | Åström Bosse |