![]() |
Scandinavium Cup 27-29 December Göteborg |
|
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klein, Robin | 5 | LD | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
2 | Malm, Christoffer | 23 | RW | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
3 | Kangas, Patric | 7 | RD | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
4 | Ljung, Mathias | 22 | CE | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
5 | Helander, Viktor | 24 | RW | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | -6 |
6 | Ramström, Carl | 38 | RW | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
Lönn, Erik | 43 | RD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | |
8 | Hedlund, Johan | 8 | RD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
9 | Björkman, Martin | 10 | LD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
Rollin-Karlsson, Rickard | 6 | RD | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | |
11 | Bjälmén, Fredrik | 50 | LW | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
12 | Granéll, Daniel | 16 | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
Granqvist, Robin | 33 | CE | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | |
Strand, Olle | 19 | RW | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
15 | Blücher, Andreas | 48 | LW | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
Lindqvist, Anton | 30 | LD | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | |
Henriksson, Filip | 11 | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | |
18 | Jansson, Martin | 13 | RW | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malm, Johan | 35 | 4 | 2 | 71:49 | 52 | 6 | 5,01 | 46 | 88,46 | 0 | 0 |
2 | Bergman, Patrik | 41 | 2 | 2 | 78:09 | 30 | 4 | 3,07 | 26 | 86,67 | 0 | 0 |
3 | Olsson, Anton | 29 | 2 | 1 | 8:11 | 5 | 3 | 22,00 | 2 | 40,00 | 0 | 0 |