![]() |
Scandinavium Cup 27-29 December Göteborg |
|
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madsen, Morten | 11 | CE | 5 | 3 | 10 | 13 | 4 | 0 | 0 | 1 | 0 | 12 | 1 | 11 |
2 | Bach, Alexander | 17 | RW | 5 | 9 | 1 | 10 | 2 | 1 | 1 | 1 | 0 | 13 | 1 | 12 |
3 | Hardt, Nichlas | 12 | RW | 5 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 11 | 1 | 10 |
4 | Gammelby, Ronnie | 23 | RW | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | -4 |
5 | Allesöe, Morten | 22 | RW | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
6 | Christensen, Mads | 19 | CE | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
7 | Jacobsen, Julian | 26 | RW | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
8 | Phillips, Nicholas | 13 | RW | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
9 | Bödker, Mads | 5 | RD | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 1 | 12 |
10 | Nielsen, Jesper | 10 | RD | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 4 |
11 | Herlet, Caspar | 4 | RD | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Schaarup, Mads | 6 | RD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
Emdal, Jonas | 24 | RD | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jensen, Kasper | 8 | RD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Bach, Ronnie | 15 | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Schjellerup, Martin | 14 | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
Sandgård, Lasse | 16 | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 | |
18 | Hansen, Martin | 9 | LD | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
19 | Hentze, Frederik | 3 | RD | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | -3 |
Leder, Kevin | 21 | RW | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dahm, Sebastian | 1 | 5 | 5 | 180:00 | 84 | 9 | 3,00 | 75 | 89,29 | 0 | 0 |
2 | Nielsen, Christain | 2 | 5 | 1 | 20:00 | 4 | 1 | 3,00 | 3 | 75,00 | 0 | 0 |