![]() |
Scandinavium Cup 27-29 December Göteborg |
|
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flygar, David | 38 | LW | 5 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 |
2 | Augustsson, Daniel | 39 | RW | 5 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 10 | 2 | 8 |
3 | Wall, Robin | 21 | CE | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 |
4 | Högman, Johan | 14 | CE | 5 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 1 |
5 | Sandelin, Ola | 20 | LW | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | -1 |
6 | Johansson, Totte | 8 | RD | 5 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 7 | 3 | 4 |
7 | Öhman, Pierre | 32 | RD | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 5 |
8 | Ferming, Mattias | 23 | LD | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 4 | 0 |
9 | Jonasson, Simon | 6 | RD | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
10 | Schennach, Benedikt | 10 | RW | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 |
11 | Stenekas, Erik | 19 | LD | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 1 |
12 | Widoff, Andreas | 35 | LW | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
13 | Carlsson, Anders | 26 | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tysklind, Christian | 3 | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
15 | Wahlgren, Henric | 12 | RD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
Eriksson, Lennie | 33 | RW | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | |
17 | Ståhlbro, Jacob | 17 | RD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 |
18 | Swärd, Cristian | 28 | CE | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | -4 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hall, David | 1 | 5 | 3 | 101:00 | 53 | 4 | 2,38 | 49 | 92,45 | 0 | 0 |
2 | Hermansson, Alexander | 22 | 5 | 3 | 100:00 | 52 | 9 | 5,40 | 43 | 82,69 | 0 | 0 |