![]() |
Scandinavium Cup 27-29 December Göteborg |
|
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nilsson, Emil | 5 | LW | 5 | 5 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 8 | 6 | 2 |
| 2 | Gustavsson, Robin | 9 | LW | 5 | 3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 2 |
| 3 | Larson, Erik | 11 | RW | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 0 |
| 4 | Johansson, Martin | 15 | CE | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | -4 |
| 5 | Ericsson, Stieve | 28 | RW | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | -6 |
| 6 | Lalko, Mattias | 13 | RW | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 7 | Rubenson, Filip | 7 | RW | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
| 8 | Grufstedt, Joachim | 21 | RD | 5 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | -5 |
| 9 | Bergqvist, Johan | 17 | RW | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -2 |
| 10 | Hansson, Johan | 29 | RD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| 11 | Svensson, Johan | 20 | RD | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 8 | -1 |
| 12 | Schultz, Jonas | 68 | LD | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 8 | -2 |
| 13 | Carlsten, Jesper | 3 | RD | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4 | 10 | -6 |
| Andersson, Henrik | 19 | RW | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | -6 | |
| 15 | Vaagensö, Christian | 16 | RD | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | -10 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alsenfelt, Oskar | 1 | 5 | 4 | 160:00 | 115 | 15 | 5,63 | 100 | 86,96 | 0 | 0 |
| 2 | Folkstrand, Kristoffer | 35 | 5 | 1 | 40:00 | 33 | 9 | 13,50 | 24 | 72,73 | 0 | 0 |