![]() |
Scandinavium Cup 27-29 December Göteborg |
|
www.swehockey.se |
Player Statistics
Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pettersson, Fredrik | 22 | LW | 6 | 4 | 5 | 9 | 20 | 0 | 0 | 0 | 0 | 8 | 7 | 1 |
2 | Haag, Isaac | 26 | CE | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 |
3 | Eriksson, Tom | 24 | CE | 6 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 3 |
4 | Axelsson, Philip | 28 | RW | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 8 | 4 | 4 |
5 | Fältström, Niklas | 8 | RD | 6 | 1 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 8 | 4 | 4 |
6 | Mellander, Johan | 9 | RW | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
7 | Sundqvist, Alexander | 21 | LW | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 4 | 4 |
8 | Olsson, Alex | 11 | RW | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
9 | Ekman, Jonas | 6 | RW | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
10 | Axell, Willy | 18 | RD | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 3 |
11 | Sallander, David | 17 | RD | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Samuelsson, Erik | 19 | CE | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
13 | Wennerlöf, Niclas | 4 | RD | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 1 |
14 | Svensson, Jonathan | 16 | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
15 | Jestoi, Alexander | 10 | RD | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 8 | 7 | 1 |
16 | Fors, Oliver | 13 | LW | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johansson, Michael | 3 | RD | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Berglund, Petter | 41 | RD | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
Holst, Christoffer | 29 | RW | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |
20 | Ljunggren, Sebastian | 20 | RW | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
Goalkeeper Statistics
Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torkilsson, Andreas | 1 | 6 | 4 | 140:00 | 56 | 7 | 3,00 | 49 | 87,50 | 0 | 0 |
2 | Hysén, Alexander | 25 | 6 | 3 | 101:00 | 33 | 7 | 4,16 | 26 | 78,79 | 0 | 0 |