![]() |
U16SM 2002/2003 | |
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Traut, Tomas | RW | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
2 | 3 | Eriksson, Stefan | LW | 3 | 2 | 1 | 3 | 2 | 54 | 14 | 40 | 26 | 10 | 20 | 0 | 1 | 0 | 0 | 4 | 2 | 2 |
3 | 10 | Lantz, Henrik | CE | 3 | 2 | 1 | 3 | 6 | 38 | 21 | 17 | 55 | 8 | 25 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | 11 | Belin, Erik | LW | 3 | 2 | 0 | 2 | 8 | 6 | 4 | 2 | 67 | 10 | 20 | 1 | 0 | 1 | 0 | 1 | 2 | -1 |
5 | 22 | Pettersson, Martin | CE | 3 | 1 | 1 | 2 | 0 | 72 | 33 | 39 | 46 | 3 | 33 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
6 | 13 | Lundberg, Oskar | RW | 3 | 0 | 2 | 2 | 0 | 16 | 8 | 8 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
7 | 2 | Jansson, Jimmy | LD | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
8 | 9 | Nordin, Tobias | LW | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
9 | 18 | Sohlström, Alexander | RD | 3 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
10 | 20 | Stamm Luokkamäki, Magnus | LW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
11 | 7 | Andersson, Björn | LD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
12 | 5 | Lantz, Victor | RD | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
13 | 1 | Johansson, Lars | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 |
14 | 21 | Hägglund, Marcus | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
15 | 17 | Kronander, Cristoffer | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 19 | Erixon, Henrik | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
17 | 23 | Wallén, Jonas | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
18 | 12 | Wadin, Stefan | RW | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
19 | 8 | Landrin, Emil | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Strandberg, Karl | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Strandberg, Karl | 3 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
2 | 1 | Johansson, Lars | 3 | 3 | 182:42 | 116 | 12 | 3,94 | 104 | 89,66 | 0 | 0 |